Championships
Select...
Spain: Segunda División B (Spain), 2024/2025, all matches

17 May
16:00
CP La Unión

– : –

Torrent CF
17 May
17:00
UCAM Murcia

– : –

Deportivo Fabril
18 May
10:00
CD Atlético Baleares

– : –

CD Teruel
18 May
10:00
CF Talavera

– : –

Utebo FC
18 May
10:00
CP Cacereño

– : –

Real Ávila CF
18 May
10:00
Eibar B
– : –

CE Sabadell
18 May
10:00
Unión Deportiva Barbastro

– : –

UM Escobedo
18 May
15:00
UE Sant Andreu

– : –

Rayo Majadahonda
18 May
16:00
SD Logroñés

– : –

CD Estepona
18 May
16:00
Numancia

– : –

CF Getafe B
18 May
16:00
Real Madrid C
– : –

Villanovense
18 May
17:30
Real Avilés

– : –

CA Antoniano
Standings
Group 1
Data as of 16.05.2025 05:04
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 6 | 6 | 51 | 30 | +21 | 72 | |
2 | 34 | 19 | 10 | 5 | 55 | 24 | +31 | 67 | |
3 | 34 | 14 | 13 | 7 | 46 | 38 | +8 | 55 | |
4 | 34 | 16 | 6 | 12 | 48 | 29 | +19 | 54 | |
5 | 34 | 15 | 7 | 12 | 35 | 29 | +6 | 52 | |
6 | 34 | 13 | 11 | 10 | 34 | 35 | -1 | 50 | |
7 | 34 | 13 | 9 | 12 | 55 | 45 | +10 | 48 | |
8 | 34 | 13 | 8 | 13 | 50 | 47 | +3 | 47 | |
9 | 34 | 13 | 8 | 13 | 43 | 48 | -5 | 47 | |
10 | 34 | 12 | 9 | 13 | 38 | 36 | +2 | 45 | |
11 | 34 | 12 | 9 | 13 | 36 | 33 | +3 | 45 | |
12 | 34 | 11 | 11 | 12 | 42 | 43 | -1 | 44 | |
13 | 34 | 10 | 13 | 11 | 31 | 39 | -8 | 43 | |
14 | 34 | 10 | 9 | 15 | 37 | 44 | -7 | 39 | |
15 | 34 | 9 | 11 | 14 | 33 | 46 | -13 | 38 | |
16 | 34 | 7 | 10 | 17 | 38 | 48 | -10 | 31 | |
17 | 34 | 6 | 12 | 16 | 27 | 50 | -23 | 30 | |
18 | 34 | 4 | 12 | 18 | 25 | 60 | -35 | 24 |
Group 2
Data as of 16.05.2025 05:04
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 21 | 7 | 6 | 50 | 24 | +26 | 70 | |
2 | 34 | 19 | 9 | 6 | 54 | 29 | +25 | 66 | |
3 | 34 | 18 | 8 | 8 | 45 | 23 | +22 | 62 | |
4 | 34 | 17 | 10 | 7 | 55 | 34 | +21 | 61 | |
5 | 34 | 17 | 9 | 8 | 41 | 28 | +13 | 60 | |
6 | 34 | 14 | 13 | 7 | 42 | 21 | +21 | 55 | |
7 | 34 | 13 | 12 | 9 | 46 | 34 | +12 | 51 | |
8 | 34 | 12 | 13 | 9 | 35 | 32 | +3 | 49 | |
9 | 34 | 13 | 5 | 16 | 43 | 48 | -5 | 44 | |
11 | 34 | 11 | 10 | 13 | 43 | 43 | 0 | 43 | |
12 | 34 | 12 | 7 | 15 | 32 | 47 | -15 | 43 | |
12 | 34 | 11 | 10 | 13 | 39 | 48 | -9 | 43 | |
13 | 34 | 11 | 7 | 16 | 36 | 40 | -4 | 40 | |
14 | 34 | 9 | 12 | 13 | 28 | 39 | -11 | 39 | |
15 | 34 | 11 | 5 | 18 | 32 | 49 | -17 | 38 | |
16 | 34 | 8 | 5 | 21 | 31 | 57 | -26 | 29 | |
17 | 34 | 8 | 4 | 22 | 36 | 60 | -24 | 28 | |
18 | 34 | 5 | 6 | 23 | 31 | 63 | -32 | 21 |
Group 3
Data as of 16.05.2025 05:04
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 21 | 6 | 7 | 60 | 34 | +26 | 69 | |
2 | 34 | 17 | 11 | 6 | 49 | 27 | +22 | 62 | |
3 | 34 | 17 | 9 | 8 | 64 | 40 | +24 | 60 | |
4 | 34 | 15 | 11 | 8 | 52 | 32 | +20 | 56 | |
5 | 34 | 15 | 10 | 9 | 43 | 35 | +8 | 55 | |
6 | 34 | 15 | 8 | 11 | 41 | 35 | +6 | 53 | |
7 | 34 | 13 | 12 | 9 | 40 | 34 | +6 | 51 | |
8 | 34 | 14 | 9 | 11 | 38 | 32 | +6 | 51 | |
9 | 34 | 14 | 7 | 13 | 38 | 42 | -4 | 49 | |
10 | 34 | 12 | 11 | 11 | 43 | 38 | +5 | 47 | |
11 | 34 | 12 | 11 | 11 | 35 | 35 | 0 | 47 | |
12 | 34 | 12 | 10 | 12 | 37 | 37 | 0 | 46 | |
13 | 34 | 9 | 18 | 7 | 38 | 30 | +8 | 45 | |
14 | 34 | 9 | 11 | 14 | 39 | 47 | -8 | 38 | |
15 | 34 | 8 | 11 | 15 | 34 | 42 | -8 | 35 | |
16 | 34 | 7 | 9 | 18 | 29 | 58 | -29 | 30 | |
17 | 34 | 4 | 6 | 24 | 22 | 61 | -39 | 18 | |
18 | 34 | 3 | 8 | 23 | 22 | 65 | -43 | 17 |
Group 4
Data as of 16.05.2025 05:04
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 19 | 11 | 4 | 53 | 26 | +27 | 68 | |
2 | 34 | 21 | 4 | 9 | 38 | 19 | +19 | 67 | |
3 | 34 | 16 | 12 | 6 | 46 | 22 | +24 | 60 | |
4 | 34 | 17 | 8 | 9 | 41 | 32 | +9 | 59 | |
5 | 34 | 14 | 13 | 7 | 43 | 26 | +17 | 55 | |
7 | 34 | 15 | 7 | 12 | 38 | 36 | +2 | 52 | |
7 | 34 | 15 | 7 | 12 | 34 | 26 | +8 | 52 | |
8 | 34 | 12 | 14 | 8 | 31 | 26 | +5 | 50 | |
9 | 34 | 13 | 9 | 12 | 36 | 34 | +2 | 48 | |
10 | 34 | 11 | 10 | 13 | 28 | 27 | +1 | 43 | |
11 | 34 | 11 | 9 | 14 | 37 | 44 | -7 | 42 | |
12 | 34 | 9 | 13 | 12 | 29 | 38 | -9 | 40 | |
13 | 34 | 9 | 11 | 14 | 33 | 39 | -6 | 38 | |
14 | 34 | 10 | 7 | 17 | 27 | 42 | -15 | 37 | |
15 | 34 | 9 | 9 | 16 | 29 | 51 | -22 | 36 | |
16 | 34 | 8 | 11 | 15 | 27 | 35 | -8 | 35 | |
17 | 34 | 6 | 8 | 20 | 30 | 51 | -21 | 26 | |
18 | 34 | 7 | 5 | 22 | 29 | 55 | -26 | 26 |
Group 5
Data as of 16.05.2025 05:04
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 8 | 4 | 60 | 22 | +38 | 74 | |
2 | 34 | 19 | 11 | 4 | 57 | 30 | +27 | 68 | |
3 | 34 | 19 | 9 | 6 | 50 | 27 | +23 | 66 | |
4 | 34 | 15 | 10 | 9 | 41 | 30 | +11 | 55 | |
5 | 34 | 15 | 9 | 10 | 48 | 37 | +11 | 54 | |
6 | 34 | 15 | 8 | 11 | 43 | 40 | +3 | 53 | |
7 | 34 | 14 | 8 | 12 | 45 | 49 | -4 | 50 | |
8 | 34 | 13 | 10 | 11 | 45 | 45 | 0 | 49 | |
9 | 34 | 13 | 8 | 13 | 54 | 51 | +3 | 47 | |
10 | 34 | 13 | 6 | 15 | 37 | 41 | -4 | 45 | |
11 | 34 | 11 | 11 | 12 | 41 | 42 | -1 | 44 | |
12 | 34 | 10 | 12 | 12 | 34 | 35 | -1 | 42 | |
13 | 34 | 11 | 9 | 14 | 41 | 56 | -15 | 42 | |
14 | 34 | 9 | 10 | 15 | 22 | 33 | -11 | 37 | |
15 | 34 | 10 | 3 | 21 | 40 | 55 | -15 | 33 | |
16 | 34 | 8 | 6 | 20 | 30 | 47 | -17 | 30 | |
17 | 34 | 6 | 11 | 17 | 34 | 55 | -21 | 29 | |
18 | 34 | 4 | 9 | 21 | 32 | 59 | -27 | 21 |
Play-off bracket
Semifinal

1
-

0
-

0
-

0
-

2
-

1
-

1
-
Eibar B
1
-

2
-

0
-

0
-

0
-

0
-

2
-

1
-

1
-

1
-

1
-

0
-

0
-
Semifinal

0
-

2
-

0
-
Real Madrid C
1
-