Match Melbourne City - Brisbane Roar
Not started
Live stream Melbourne City - Brisbane Roar
Latest games
Melbourne City
Brisbane Roar
Auckland FC
3 : 0
Melbourne City
Melbourne City
1 : 0
Brisbane Roar
Melbourne City
2 : 0
Western United
Melbourne City
2 : 0
Wellington Phoenix
Central Coast Mariners
1 : 1
Melbourne City
Melbourne Victory
1 : 1
Melbourne City
Melbourne City
2 : 2
Auckland FC
Brisbane Roar
1 : 4
Melbourne City
Melbourne City
0 : 2
Western Sydney Wanderers
Perth Glory
0 : 5
Melbourne City
Head-to-head matches
Melbourne City
1 : 0
Brisbane Roar
Brisbane Roar
1 : 4
Melbourne City
Brisbane Roar
5 : 1
Melbourne City
Melbourne City
8 : 1
Brisbane Roar
Melbourne City
2 : 1
Brisbane Roar
Brisbane Roar
0 : 0
Melbourne City
Brisbane Roar
0 : 2
Melbourne City
Melbourne City and Brisbane Roar in standings table
A-League
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 3 | 2 | 21 | 10 | +11 | 24 | |
2 | 11 | 7 | 3 | 1 | 26 | 17 | +9 | 24 | |
3 | 14 | 7 | 3 | 4 | 26 | 20 | +6 | 24 | |
4 | 11 | 7 | 2 | 2 | 16 | 9 | +7 | 23 | |
5 | 13 | 6 | 3 | 4 | 29 | 20 | +9 | 21 | |
6 | 13 | 6 | 3 | 4 | 27 | 18 | +9 | 21 | |
7 | 12 | 5 | 4 | 3 | 18 | 14 | +4 | 19 | |
8 | 13 | 5 | 3 | 5 | 29 | 26 | +3 | 18 | |
9 | 13 | 4 | 5 | 4 | 15 | 22 | -7 | 17 | |
10 | 12 | 4 | 2 | 6 | 13 | 16 | -3 | 14 | |
11 | 12 | 3 | 1 | 8 | 14 | 21 | -7 | 10 | |
12 | 14 | 2 | 2 | 10 | 9 | 35 | -26 | 8 | |
13 | 12 | 0 | 2 | 10 | 12 | 27 | -15 | 2 |
Indicators
Arithmetic mean
Melbourne City | Brisbane Roar | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3 | 2.67 | 3.27 | 3.15 | 3.55 | 2.67 |
Average goals scored | 1.95 | 1.89 | 2 | 1.1 | 1.18 | 1 |
Average goals conceded | 1.05 | 0.78 | 1.27 | 2.05 | 2.36 | 1.67 |
Ball possession (%) | 55 | 55.22 | 54.82 | 44.55 | 43.82 | 45.44 |
Corner kicks | 5.6 | 5.33 | 5.82 | 5.2 | 5.27 | 5.11 |
Offsides | 2.15 | 2 | 2.27 | 1.5 | 1.18 | 1.89 |
Fouls | 14.05 | 12.78 | 15.09 | 8.65 | 7.82 | 9.67 |
Yellow cards | 2.3 | 2 | 2.55 | 1.65 | 1.55 | 1.78 |
Total shots | 15.7 | 16.67 | 14.91 | 11.15 | 12 | 10.11 |
Shots on target | 5.9 | 6.67 | 5.27 | 3.8 | 3.82 | 3.78 |
Blocked shots | 2.9 | 2.78 | 3 | 3.2 | 4 | 2.22 |
Shots inside box | 10.25 | 10.67 | 9.91 | 7.3 | 7.91 | 6.56 |
Shots outside box | 5.45 | 6 | 5 | 3.85 | 4.09 | 3.56 |
Big chances (xG) | 2.45 | 2.56 | 2.36 | 1.45 | 1.55 | 1.33 |
Big chances missed (xG) | 1.5 | 1.78 | 1.27 | 1.1 | 1.09 | 1.11 |
Relative indicators
Melbourne City
50%
Wins
20%
Draws
30%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Brisbane Roar
10%
Wins
15%
Draws
75%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 40%
Under: 60%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |
Next team's matches
Where to watch the match Melbourne City - Brisbane Roar
Melbourne City - Brisbane Roar, 11.04.2025: when played, start time, game score, match resultOngoing match of the teams
11 April
09:35