Match Dynamo Moscow - FC Rostov
Not started
Dynamo Moscow
– : –
FC Rostov
Live stream Dynamo Moscow - FC Rostov
Live stream Dynamo Moscow - FC Rostov
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Dynamo Moscow
FC Rostov
Dynamo Moscow
0 : 0
FK Nizhny Novgorod
Orenburg
2 : 2
Dynamo Moscow
Dynamo Moscow
5 : 1
Krylya Sovetov Samara
Dynamo Moscow
0 : 1
FC Krasnodar
Dynamo Moscow
1 : 0
Krylya Sovetov Samara
Dynamo Moscow
2 : 1
FK Dynamo-Makhachkala
Zenit St. Petersburg
1 : 0
Dynamo Moscow
Akron Tolyatti
0 : 2
Dynamo Moscow
Spartak Moscow
3 : 0
Dynamo Moscow
Dynamo Moscow
3 : 1
Lokomotiv Moscow
Head-to-head matches
Dynamo Moscow
1 : 4
FC Rostov
FC Rostov
1 : 2
Dynamo Moscow
FC Rostov
2 : 1
Dynamo Moscow
Dynamo Moscow
3 : 1
FC Rostov
FC Rostov
2 : 0
Dynamo Moscow
Dynamo Moscow
1 : 1
FC Rostov
Dynamo Moscow and FC Rostov in standings table
Premier League
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zenit St. Petersburg | 7 | 5 | 2 | 0 | 18 | 1 | +17 | 17 |
2 | FC Krasnodar | 7 | 4 | 3 | 0 | 9 | 3 | +6 | 15 |
3 | Lokomotiv Moscow | 7 | 5 | 0 | 2 | 15 | 10 | +5 | 15 |
4 | Spartak Moscow | 7 | 4 | 2 | 1 | 10 | 3 | +7 | 14 |
5 | CSKA Moscow | 7 | 4 | 1 | 2 | 15 | 4 | +11 | 13 |
6 | Dynamo Moscow | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 |
7 | FC Rostov | 7 | 3 | 2 | 2 | 13 | 13 | 0 | 11 |
8 | Rubin Kazan | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
9 | FK Dynamo-Makhachkala | 7 | 2 | 2 | 3 | 3 | 6 | -3 | 8 |
10 | Krylya Sovetov Samara | 7 | 2 | 0 | 5 | 6 | 13 | -7 | 6 |
11 | FK Nizhny Novgorod | 7 | 2 | 0 | 5 | 6 | 15 | -9 | 6 |
12 | Orenburg | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
13 | FC Khimki | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
14 | Akron Tolyatti | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 |
15 | Akhmat Grozny | 7 | 0 | 5 | 2 | 4 | 10 | -6 | 5 |
16 | Fakel Voronezh | 7 | 1 | 1 | 5 | 3 | 14 | -11 | 4 |
Indicators
Arithmetic mean
Dynamo Moscow | FC Rostov | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.9 | 3 | 2.67 | 3.15 | 3.3 | 3 |
Average goals scored | 1.65 | 1.86 | 1.17 | 1.5 | 1.9 | 1.1 |
Average goals conceded | 1.25 | 1.14 | 1.5 | 1.65 | 1.4 | 1.9 |
Ball possession (%) | 26.1 | 20.86 | 38.33 | 40.95 | 42.7 | 39.2 |
Corner kicks | 3 | 2.57 | 4 | 3.95 | 4.9 | 3 |
Offsides | 0.7 | 0.5 | 1.17 | 0.8 | 0.5 | 1.1 |
Fouls | 6.15 | 4.5 | 10 | 7.85 | 8.2 | 7.5 |
Yellow cards | 1.3 | 0.93 | 2.17 | 1.4 | 1.5 | 1.3 |
Total shots | 9.45 | 7.5 | 14 | 10.35 | 13.3 | 7.4 |
Shots on target | 3.85 | 3.21 | 5.33 | 3.45 | 4.4 | 2.5 |
Blocked shots | 2.5 | 1.93 | 3.83 | 2.65 | 3.6 | 1.7 |
Shots inside box | 5.6 | 4.29 | 8.67 | 6.85 | 9.1 | 4.6 |
Shots outside box | 3.85 | 3.21 | 5.33 | 3.5 | 4.2 | 2.8 |
Big chances (xG) | 1.25 | 1.14 | 1.5 | 0.95 | 1.3 | 0.6 |
Big chances missed (xG) | 0.8 | 0.64 | 1.17 | 0.45 | 0.6 | 0.3 |
Relative indicators
Dynamo Moscow
55%
Wins
10%
Draws
35%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 55%
Under: 45%
Total 2.5
Over: 40%
Under: 60%
Total 3.5
FC Rostov
45%
Wins
10%
Draws
45%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 65%
Under: 35%
Total 2.5
Over: 50%
Under: 50%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |