
Hønefoss BK
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
![]() Grzegorz Flasza | G | 35 | 0.1M | ||
12 | ![]() Jonatan Byttingsvik | G | 22 | 0.05M | |
33 | ![]() Trym Ring Strandberg | G | 23 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
![]() Alexander Groven | D | 31 | 0.1M | ||
![]() Ahmed El-Amrani | D | 31 | 0.1M | ||
5 | ![]() Durim Muqkurtaj | D | 29 | 0.02M | |
4 | Steffen Jenssen | D | 33 | - | |
4 | Benjamin Omerovic | D | 28 | - | |
3 | ![]() Joachim Mohn Rishovd | D | 28 | - | |
36 | ![]() Martin Granheim | D | 26 | - | |
19 | Christian Mork Vad | D | 25 | - | |
4 | ![]() Sigurd Svendsen | D | 28 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
67 | ![]() Tortol Lumanza | M | 29 | 0.31M | |
77 | ![]() Daniel Berg | M | 32 | 0.18M | |
15 | ![]() Sander Finjord Ringberg | M | 24 | 0.1M | |
39 | ![]() Kujitim Ismajili | M | 26 | - | |
20 | Marouane Mounji | M | 24 | - | |
16 | Magnus Johannessen | M | 29 | - | |
35 | ![]() Sivert Nilsen Bukten | M | 24 | - | |
21 | Daniel Ostebo | M | 23 | - | |
29 | Aleksander Bakken Tveter | M | 29 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
20 | ![]() Brage Berg Pedersen | F | 24 | - | |
19 | Thomas Evjen | F | 25 | - | |
27 | Mubarak Adan | F | 26 | - | |
5 | Lars Ivar Slemdal | F | 30 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 5.3 | 6 | 4.83 |
Average goals scored | 4.25 | 5.25 | 3.58 |
Average goals conceded | 1.05 | 0.75 | 1.25 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
80%
Wins
10%
Draws
10%
Losses
Location
Honefoss
City
Norway
Country
AKA Arena
Stadium
4300
Capacity