
Suwon FC
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | ![]() Dong Geon No | G | 32 | 0.57M | |
13 | ![]() Joonsoo Ahn | G | 25 | 0.53M | |
51 | ![]() Yoo Hyun | G | 39 | 0.23M | |
27 | ![]() Beom Young Lee | G | 34 | 0.14M | |
13 | ![]() Min-ki Jeong | G | 27 | - | |
1 | ![]() Bae-jong Park | G | 34 | - | |
1 | Park Bae-jong | G | 34 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
2 | ![]() Yong Lee | D | 36 | 0.65M | |
26 | ![]() Dong-Woo Kim | D | 35 | 0.52M | |
2 | ![]() Dong Ho Jeong | D | 33 | 0.34M | |
4 | ![]() Choi Kyu Baek | D | 29 | 0.31M | |
5 | ![]() Lachlan Jackson | D | 28 | 0.29M | |
5 | ![]() Hyun Hun Kim | D | 32 | 0.1M | |
4 | ![]() Kim Tae-Han | D | 27 | - | |
28 | Eljon Sota | D | 23 | - | |
24 | ![]() Ju-yeob Kim | D | 23 | - | |
38 | Pratama Arhan | D | 21 | - | |
4 | Kwak Yun-Ho | D | 28 | - | |
5 | ![]() Jackson Lachlan | D | 28 | - | |
Lee Hyun-Yong | D | - | |||
26 | Young-woo Jang | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
14 | ![]() Bit-Garam Yoon | M | 33 | 0.82M | |
10 | ![]() Seung-Won Jeong | M | 26 | 0.63M | |
6 | ![]() Ju Ho Park | M | 36 | 0.62M | |
7 | ![]() Kyo Won Han | M | 33 | 0.46M | |
10 | ![]() Murilo | M | 28 | 0.28M | |
20 | ![]() Hwang Soon-Min | M | 33 | - | |
15 | ![]() Jae-won Lee | M | 26 | - | |
15 | Lee Jae-won | M | 26 | - | |
28 | Son Jun ho | M | 31 | - | |
Kang Sang-Yun | M | 18 | - | ||
An Chi-Woo | M | - | |||
Uche Moses | M | - | |||
4 | Jo Jun-Hyun | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | ![]() Dong-Won Ji | F | 32 | 1.6M | |
19 | ![]() Kim Seung-jun | F | 29 | 0.66M | |
18 | ![]() Dong Hyun Yang | F | 37 | 0.55M | |
22 | ![]() Byong Jun An | F | 33 | 0.48M | |
22 | ![]() Gwang Hyeok Lee | F | 28 | 0.33M | |
11 | ![]() Anderson Oliveira | F | 25 | 0.2M | |
23 | Roh Kyung-ho | F | 22 | - | |
23 | Park Cheol-Woo | F | 25 | - | |
Kang Min-Sung | F | - | |||
39 | Ha Jung-Woo | F | - | ||
20 | Joon-suk Lee | F | 23 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 3.2 | 3.56 | 2.91 |
Average goals scored | 1.65 | 1.78 | 1.55 |
Average goals conceded | 1.55 | 1.78 | 1.36 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
35%
Wins
25%
Draws
40%
Losses
Location
Suwon
City
South Korea
Country
Suwon Civic Stadium
Stadium
24670
Capacity
Tournaments where play Suwon FC
Matches of the team Suwon FC
Schedule
Results

15 February
07:30
Gwangju FC

– : –

Suwon FC
22 February
07:30
Daegu FC

– : –

Suwon FC
2 March
05:00
Daejeon Hana Citizen

– : –

Suwon FC
8 March
05:00
Suwon FC

– : –

FC Seoul
16 March
05:00
Suwon FC

– : –

Ulsan Hyundai
30 March
05:00
Jeju United

– : –

Suwon FC
5 April
10:00
Suwon FC

– : –

Pohang Steelers
12 April
05:00
Suwon FC

– : –

Gimcheon Sangmu FC
19 April
07:30
FC Anyang

– : –

Suwon FC
26 April
05:00
Suwon FC

– : –

Jeonbuk Hyundai Motors
3 May
10:00
Gangwon FC

– : –

Suwon FC
6 May
10:00
Suwon FC

– : –

Daegu FC
10 May
07:30
Pohang Steelers

– : –

Suwon FC
18 May
10:00
Suwon FC

– : –

Daejeon Hana Citizen
24 May
07:30
FC Seoul

– : –

Suwon FC
27 May
10:30
Suwon FC

– : –

Jeju United
1 June
10:00
Gimcheon Sangmu FC

– : –

Suwon FC
14 June
10:00
Suwon FC

– : –

FC Anyang
17 June
10:30
Jeonbuk Hyundai Motors

– : –

Suwon FC
22 June
10:00
Ulsan Hyundai

– : –

Suwon FC
28 June
10:00
Suwon FC

– : –

Gangwon FC
18 July
10:30
Suwon FC

– : –

Gwangju FC