Tennis Borussia Berlin
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
30 | Jannis Gabrielides | G | 32 | - | |
Karl Albers | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
20 | Marvin Kleihs | D | 29 | 0.11M | |
8 | Dennis Dombrowe | D | 27 | 0.03M | |
Luca Biagio Marino | D | 22 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
6 | Tim Oschmann | M | 29 | 0.1M | |
18 | David Danko | M | 30 | 0.1M |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
11 | Tom Nattermann | F | 30 | 0.1M |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 5.1 | 5.3 | 4.9 |
Average goals scored | 2.9 | 3.2 | 2.6 |
Average goals conceded | 2.2 | 2.1 | 2.3 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
55%
Wins
5%
Draws
40%
Losses
Location
Berlin
City
Germany
Country
Mommsenstadion
Stadium