Match Akademija Pandev - FC Struga Trim & Lum
Not started
Live stream Akademija Pandev - FC Struga Trim & Lum
Live stream Akademija Pandev - FC Struga Trim & Lum
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Akademija Pandev
FC Struga Trim & Lum
Akademija Pandev
0 : 1
FK Sileks Kratovo
Vardar Skopje
0 : 1
Akademija Pandev
KF Gostivar
4 : 1
Akademija Pandev
Akademija Pandev
2 : 0
KF Besa Doberdoll
Akademija Pandev
1 : 1
Voska Sport
KF Shkupi
3 : 1
Akademija Pandev
Akademija Pandev
4 : 0
FK Pelister Bitola
Akademija Pandev
0 : 0
Tikveš Kavadarci
FK Rabotnički Skopje
1 : 1
Akademija Pandev
FK Vardar Negotino
0 : 4
Akademija Pandev
Head-to-head matches
FC Struga Trim & Lum
2 : 0
Akademija Pandev
FC Struga Trim & Lum
3 : 1
Akademija Pandev
Akademija Pandev
2 : 1
FC Struga Trim & Lum
FC Struga Trim & Lum
1 : 2
Akademija Pandev
FC Struga Trim & Lum
3 : 1
Akademija Pandev
FC Struga Trim & Lum
1 : 0
Akademija Pandev
Akademija Pandev
0 : 3
FC Struga Trim & Lum
Akademija Pandev and FC Struga Trim & Lum in standings table
1. MFL
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 7 | 0 | 14 | 5 | +9 | 25 | |
2 | 13 | 6 | 6 | 1 | 22 | 9 | +13 | 24 | |
3 | 13 | 7 | 3 | 3 | 19 | 7 | +12 | 24 | |
4 | 13 | 6 | 6 | 1 | 19 | 9 | +10 | 24 | |
5 | 13 | 6 | 4 | 3 | 17 | 16 | +1 | 22 | |
6 | 13 | 4 | 4 | 5 | 20 | 17 | +3 | 16 | |
7 | 13 | 3 | 7 | 3 | 8 | 12 | -4 | 16 | |
8 | 13 | 4 | 3 | 6 | 15 | 21 | -6 | 15 | |
9 | 13 | 3 | 3 | 7 | 13 | 19 | -6 | 12 | |
10 | 13 | 2 | 5 | 6 | 14 | 23 | -9 | 11 | |
11 | 13 | 1 | 6 | 6 | 4 | 13 | -9 | 9 | |
12 | 13 | 2 | 2 | 9 | 9 | 23 | -14 | 8 |
Indicators
Arithmetic mean
Akademija Pandev | FC Struga Trim & Lum | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.95 | 3.09 | 2.78 | 3 | 2.67 | 3.27 |
Average goals scored | 1.45 | 1.91 | 0.89 | 1.65 | 1.33 | 1.91 |
Average goals conceded | 1.5 | 1.18 | 1.89 | 1.35 | 1.33 | 1.36 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | - | - | - |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | - | - | - | - | - | - |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Akademija Pandev
35%
Wins
30%
Draws
35%
Losses
Over: 80%
Under: 20%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
FC Struga Trim & Lum
50%
Wins
20%
Draws
30%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |