Match Persepolis FC - Al-Shorta
Not started
Live stream Persepolis FC - Al-Shorta
Live stream Persepolis FC - Al-Shorta
00:00/90:00
How to watch the video broadcast on William Hill?
Location
Tehran
City
Iran
Country
Azadi Stadium
Stadium
80000
Capacity
Latest games
Persepolis FC
Al-Shorta
Persepolis FC
1 : 1
Al-Gharafa
Esteghlal Khuzestan
1 : 0
Persepolis FC
Persepolis FC
2 : 0
Shams Azar Qazvin
Al-Sadd
1 : 0
Persepolis FC
Persepolis FC
1 : 0
Chador Malu Yazd
Persepolis FC
1 : 1
Pakhtakor Tashkent
Esteghlal FC
0 : 1
Persepolis FC
Persepolis FC
2 : 0
Aluminium Arak
Al-Ahli Saudi
1 : 0
Persepolis FC
Persepolis FC
2 : 0
Foolad Khuzestan
Persepolis FC and Al-Shorta in standings table
West
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 16 | 5 | +11 | 12 | |
2 | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | |
3 | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | |
4 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
5 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
6 | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | |
7 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
8 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
9 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |
10 | 4 | 0 | 2 | 2 | 2 | 11 | -9 | 2 | |
11 | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 | |
12 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Indicators
Arithmetic mean
Persepolis FC | Al-Shorta | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.35 | 2.1 | 2.6 | 2.9 | 2.45 | 3.44 |
Average goals scored | 1.55 | 1.5 | 1.6 | 1.7 | 1.55 | 1.89 |
Average goals conceded | 0.8 | 0.6 | 1 | 1.2 | 0.91 | 1.56 |
Ball possession (%) | 10.55 | 10.9 | 10.2 | 8.65 | 8.91 | 8.33 |
Corner kicks | 0.75 | 0.8 | 0.7 | 0.5 | 0.55 | 0.44 |
Offsides | 0.45 | 0.4 | 0.5 | 0.45 | 0.45 | 0.44 |
Fouls | 2.05 | 1.5 | 2.6 | 1.95 | 1.73 | 2.22 |
Yellow cards | 1.4 | 1.6 | 1.2 | 0.3 | 0.27 | 0.33 |
Total shots | 3.05 | 2.3 | 3.8 | 1.6 | 1.55 | 1.67 |
Shots on target | 1.1 | 1.1 | 1.1 | 0.7 | 0.73 | 0.67 |
Blocked shots | 0.7 | 0.5 | 0.9 | 0.2 | 0.27 | 0.11 |
Shots inside box | 1.8 | 1.3 | 2.3 | 0.75 | 0.73 | 0.78 |
Shots outside box | 1.25 | 1 | 1.5 | 0.85 | 0.82 | 0.89 |
Big chances (xG) | 0.6 | 0.7 | 0.5 | 0.25 | 0.18 | 0.33 |
Big chances missed (xG) | 0.5 | 0.5 | 0.5 | 0.15 | 0.09 | 0.22 |
Relative indicators
Persepolis FC
55%
Wins
25%
Draws
20%
Losses
Over: 65%
Under: 35%
Total 1.5
Over: 25%
Under: 75%
Total 2.5
Over: 15%
Under: 85%
Total 3.5
Al-Shorta
55%
Wins
35%
Draws
10%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |