Match Latvia - Albania
Live stream Latvia - Albania
Latest games
Latvia and Albania in standings table
Announce of match Latvia - Albania
Match Latvia - Albania, 10.06.2025. Latvia's recent form over the last 5 matches: wins - 1, losses - 3, draws - 1.
Meanwhile Albania has shown the following performance over the same period: wins - 1, losses - 3, draws - 1. It is worth noting that Latvia scores an average of 0.6 goals and concedes 1.4 in their last 5 matches, while Albania scores 0.4 goals and concedes 1. In their previous match Latvia lost with a score of 1:2, while Albania lost with a score of 1:2 against Ukraine. You can also watch the match Latvia - Albania online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Latvia | Albania | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.65 | 2.3 | 3 | 2.2 | 2 | 2.44 |
Average goals scored | 0.7 | 0.8 | 0.6 | 1.25 | 1.27 | 1.22 |
Average goals conceded | 1.95 | 1.5 | 2.4 | 0.95 | 0.73 | 1.22 |
Ball possession (%) | 28.4 | 25.9 | 30.9 | 40 | 38 | 42.44 |
Corner kicks | 2 | 2.1 | 1.9 | 2.95 | 3 | 2.89 |
Offsides | 1.1 | 1.1 | 1.1 | 1.4 | 1.18 | 1.67 |
Fouls | 8.7 | 6.2 | 11.2 | 9.15 | 8.64 | 9.78 |
Yellow cards | 1.75 | 1.6 | 1.9 | 1.7 | 1.73 | 1.67 |
Total shots | 6.6 | 7.4 | 5.8 | 8.9 | 8.45 | 9.44 |
Shots on target | 2.3 | 2.6 | 2 | 3 | 2.82 | 3.22 |
Blocked shots | 1.5 | 2.2 | 0.8 | 2.1 | 2.27 | 1.89 |
Shots inside box | 4.1 | 5 | 3.2 | 3.35 | 2 | 5 |
Shots outside box | 2.1 | 2.4 | 1.8 | 3.85 | 3.36 | 4.44 |
Big chances (xG) | 1.05 | 1.3 | 0.8 | 0.9 | 0.45 | 1.44 |
Big chances missed (xG) | 0.8 | 0.9 | 0.7 | 0.4 | 0.09 | 0.78 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |