Match Argentina U23 - Paraguay U23
Finished
Bookmaker odds
1
X
2
Giuliano Simeone Baldini
36'
Thiago Almada
45'
Alan Varela
46'
Giuliano Simeone Baldini
54'
Alan Varela
63'
Kevin Lomonaco
63'
Julio Soler
63'
Cristian Medina
63'
Bruno Amione
66'
Thiago Fernández
72'
Lucas Beltrán
72'
Luciano Gondou
72'
Santiago Castro
72'
Giuliano Simeone Baldini
78'
Gonzalo Lujan
78'
87'
Live stream Argentina U23 - Paraguay U23
Live stream Argentina U23 - Paraguay U23
00:00/90:00
How to watch the video broadcast on William Hill?
Lineups
Main
Reserve
Argentina U23 (4-3-2-1)
1
Leandro Brey
2
Damián Fernández
4
Joaquín García
6
Bruno Amione
3
Julio Soler
22
Santiago Hezze
5
Alan Varela
7
Thiago Fernández
11
Giuliano Simeone Baldini
10
Thiago Almada
9
Luciano Gondou
Paraguay U23 (4-2-3-1)
12
Rodrigo Frutos
14
Fernando Román
4
Gaston Benitez
15
Victor Cabañas
13
Alexis Cantero
8
Ariel Gamarra
16
Juan Cardozo
7
Gustavo Caballero
21
Ruben Lezcano
17
Diego Duarte
23
Tiago Caballero
Location
Buenos Aires
City
Argentina
Country
Estadio Ciudad de Lanus
Stadium
46619
Capacity
Latest games
Argentina U23
Paraguay U23
Mexico U23
3 : 0
Argentina U23
Mexico U23
2 : 4
Argentina U23
Argentina U23
2 : 0
Ecuador U23
Argentina U23
3 : 0
Ecuador U23
Argentina U23 and Paraguay U23 in standings table
U23 Friendly Games 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
2 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
3 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | |
4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
5 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
6 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
7 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
8 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
9 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
10 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
11 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
12 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
13 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | |
14 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
15 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
16 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
17 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
18 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
19 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
20 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
25 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
26 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
27 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Indicators
Arithmetic mean
Paraguay U23 | |||
---|---|---|---|
Indicators | At total | At home | At away |
Average total games | 2.95 | 2.33 | 3.45 |
Average goals scored | 1.4 | 1.56 | 1.27 |
Average goals conceded | 1.55 | 0.78 | 2.18 |
Ball possession (%) | 7.45 | 3.89 | 10.36 |
Corner kicks | 1.2 | 0.67 | 1.64 |
Offsides | 0.4 | 0.44 | 0.36 |
Fouls | 2.95 | 2.33 | 3.45 |
Yellow cards | 0.8 | 1 | 0.64 |
Total shots | 3.85 | 1.44 | 5.82 |
Shots on target | 1.1 | 0.33 | 1.73 |
Blocked shots | 0.85 | 0.11 | 1.45 |
Shots inside box | 2.25 | 0.56 | 3.64 |
Shots outside box | 1.6 | 0.89 | 2.18 |
Big chances (xG) | 0.2 | - | 0.36 |
Big chances missed (xG) | 0.05 | - | 0.09 |
Relative indicators
Paraguay U23
50%
Wins
10%
Draws
40%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |