Match Aris Limassol - Enosis Neon Paralimniou
Not started
Aris Limassol
– : –
Enosis Neon Paralimniou
Live stream Aris Limassol - Enosis Neon Paralimniou
Live stream Aris Limassol - Enosis Neon Paralimniou
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Aris Limassol
Enosis Neon Paralimniou
Aris Limassol
1 : 0
ALS Omonia
Karmiotissa Polemidion
1 : 3
Aris Limassol
Aris Limassol
2 : 4
Olympiacos
Aris Limassol
1 : 2
1. FC Heidenheim
Aris Limassol
0 : 1
Udinese
Al-Fayha
1 : 1
Aris Limassol
Hamburger SV
0 : 0
Aris Limassol
Aris Limassol
0 : 0
Huddersfield Town
Huddersfield Town
2 : 4
Aris Limassol
FK Metta
0 : 2
Aris Limassol
Head-to-head matches
Enosis Neon Paralimniou
0 : 1
Aris Limassol
Aris Limassol
2 : 1
Enosis Neon Paralimniou
Aris Limassol and Enosis Neon Paralimniou in standings table
1. Division
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Omonia Nicosia | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
2 | AEL Limassol | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
3 | Aris Limassol | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
4 | Pafos FC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
5 | AEK Larnaca | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
6 | Ethnikos Achnas | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
7 | Karmiotissa Polemidion | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
8 | Apollon Limassol | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
9 | Anorthosis Famagusta | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
10 | Omonia Aradippou | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
11 | Nea Salamina Famagusta | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
12 | Enosis Neon Paralimniou | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13 | APOEL Nicosia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
14 | ALS Omonia | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Indicators
Arithmetic mean
Aris Limassol | Enosis Neon Paralimniou | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.45 | 2.44 | 2.45 | 2.6 | 2.36 | 2.89 |
Average goals scored | 1.15 | 0.89 | 1.36 | 1.4 | 1 | 1.89 |
Average goals conceded | 1.3 | 1.56 | 1.09 | 1.2 | 1.36 | 1 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | 0.65 | 0.89 | 0.45 | - | - | - |
Offsides | 0.1 | 0.22 | - | - | - | - |
Fouls | 2.05 | 2.11 | 2 | - | - | - |
Yellow cards | 0.4 | 0.33 | 0.45 | - | - | - |
Total shots | 1.3 | 1.89 | 0.82 | - | - | - |
Shots on target | 0.75 | 1.22 | 0.36 | - | - | - |
Blocked shots | 0.1 | 0.11 | 0.09 | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Aris Limassol
30%
Wins
30%
Draws
40%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 20%
Under: 80%
Total 3.5
Enosis Neon Paralimniou
50%
Wins
20%
Draws
30%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 55%
Under: 45%
Total 2.5
Over: 20%
Under: 80%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |