Match Karlsruher SC - FC Augsburg
Not started
Live stream Karlsruher SC - FC Augsburg
Live stream Karlsruher SC - FC Augsburg
00:00/90:00
How to watch the video broadcast on William Hill?
Location
Karlsruhe
City
Germany
Country
Wildparkstadion
Stadium
29699
Capacity
Latest games
Karlsruher SC
FC Augsburg
Karlsruher SC
1 : 1
Preußen Münster
Hannover 96
2 : 1
Karlsruher SC
Kickers Offenbach
0 : 2
Karlsruher SC
Karlsruher SC
1 : 3
Hertha BSC
SSV Ulm 1846
0 : 1
Karlsruher SC
Karlsruher SC
1 : 3
SV Wehen Wiesbaden
Karlsruher SC
3 : 3
Darmstadt 98
1. FC Köln
4 : 4
Karlsruher SC
1. FC Magdeburg
2 : 2
Karlsruher SC
Karlsruher SC
2 : 0
FC Schalke 04
Indicators
Arithmetic mean
Karlsruher SC | FC Augsburg | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.35 | 3.89 | 2.91 | 3.2 | 3 | 3.5 |
Average goals scored | 1.9 | 2.22 | 1.64 | 1.7 | 1.92 | 1.38 |
Average goals conceded | 1.45 | 1.67 | 1.27 | 1.5 | 1.08 | 2.13 |
Ball possession (%) | 36.4 | 33.89 | 38.45 | 30.2 | 26.25 | 36.13 |
Corner kicks | 4.4 | 4 | 4.73 | 3.65 | 3.83 | 3.38 |
Offsides | 0.85 | 0.56 | 1.09 | 0.95 | 0.92 | 1 |
Fouls | 7 | 7.44 | 6.64 | 6.85 | 6.5 | 7.38 |
Yellow cards | 1.65 | 2.11 | 1.27 | 1.55 | 1.42 | 1.75 |
Total shots | 9.25 | 9.11 | 9.36 | 8.65 | 9.42 | 7.5 |
Shots on target | 2.9 | 2.89 | 2.91 | 2.6 | 3 | 2 |
Blocked shots | 2.3 | 1.78 | 2.73 | 2.1 | 2.5 | 1.5 |
Shots inside box | 6.5 | 7.11 | 6 | 6.05 | 6.83 | 4.88 |
Shots outside box | 2.75 | 2 | 3.36 | 2.6 | 2.58 | 2.63 |
Big chances (xG) | 1.5 | 1.89 | 1.18 | 1.5 | 1.5 | 1.5 |
Big chances missed (xG) | 0.9 | 1.22 | 0.64 | 1.05 | 1.08 | 1 |
Relative indicators
Karlsruher SC
50%
Wins
25%
Draws
25%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
FC Augsburg
50%
Wins
15%
Draws
35%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 80%
Under: 20%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |