Match Ayr United - Queens Park FC
Not started
Live stream Ayr United - Queens Park FC
Live stream Ayr United - Queens Park FC
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Ayr United
Queens Park FC
Raith Rovers
2 : 0
Ayr United
Airdrieonians
0 : 1
Ayr United
Ayr United
1 : 2
Livingston
Ayr United
2 : 1
Peterhead
Falkirk FC
2 : 0
Ayr United
Ayr United
1 : 0
Greenock Morton
Queens Park FC
1 : 1
Ayr United
Ayr United
1 : 1
Partick Thistle
Ayr United
3 : 2
Raith Rovers
Dunfermline Athletic
1 : 1
Ayr United
Head-to-head matches
Queens Park FC
1 : 1
Ayr United
Ayr United
1 : 2
Queens Park FC
Queens Park FC
1 : 2
Ayr United
Ayr United
2 : 2
Queens Park FC
Queens Park FC
2 : 5
Ayr United
Ayr United
0 : 0
Queens Park FC
Queens Park FC
2 : 0
Ayr United
Ayr United
5 : 0
Queens Park FC
Queens Park FC
2 : 3
Ayr United
Ayr United and Queens Park FC in standings table
Championship
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 2 | 1 | 25 | 8 | +17 | 29 | |
2 | 12 | 6 | 5 | 1 | 15 | 9 | +6 | 23 | |
3 | 12 | 6 | 3 | 3 | 18 | 11 | +7 | 21 | |
4 | 12 | 5 | 4 | 3 | 11 | 7 | +4 | 19 | |
5 | 12 | 5 | 4 | 3 | 12 | 11 | +1 | 19 | |
6 | 12 | 4 | 3 | 5 | 17 | 17 | 0 | 15 | |
7 | 12 | 4 | 2 | 6 | 10 | 14 | -4 | 14 | |
8 | 12 | 2 | 4 | 6 | 7 | 16 | -9 | 10 | |
9 | 12 | 2 | 3 | 7 | 9 | 13 | -4 | 9 | |
10 | 12 | 1 | 2 | 9 | 6 | 24 | -18 | 5 |
Indicators
Arithmetic mean
Ayr United | Queens Park FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.9 | 3.25 | 2.38 | 3.05 | 3.11 | 3 |
Average goals scored | 1.8 | 2.17 | 1.25 | 1.85 | 2.11 | 1.64 |
Average goals conceded | 1.1 | 1.08 | 1.13 | 1.2 | 1 | 1.36 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | - | - | - |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | - | - | - | - | - | - |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Ayr United
60%
Wins
20%
Draws
20%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Queens Park FC
50%
Wins
20%
Draws
30%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |