Match Baník Ostrava - Mladá Boleslav
Live stream Baník Ostrava - Mladá Boleslav
Latest games
Head-to-head matches
Baník Ostrava and Mladá Boleslav in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 16 | 2 | 1 | 41 | 7 | +34 | 50 | |
2 | 19 | 13 | 4 | 2 | 38 | 15 | +23 | 43 | |
3 | 19 | 11 | 4 | 4 | 35 | 22 | +13 | 37 | |
4 | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 | |
5 | 19 | 9 | 3 | 7 | 31 | 16 | +15 | 30 | |
6 | 19 | 7 | 7 | 5 | 31 | 22 | +9 | 28 | |
7 | 19 | 7 | 5 | 7 | 28 | 30 | -2 | 26 | |
8 | 19 | 7 | 4 | 8 | 17 | 17 | 0 | 25 | |
9 | 19 | 6 | 7 | 6 | 18 | 26 | -8 | 25 | |
10 | 19 | 6 | 6 | 7 | 28 | 22 | +6 | 24 | |
11 | 19 | 6 | 5 | 8 | 23 | 32 | -9 | 23 | |
12 | 19 | 5 | 7 | 7 | 24 | 30 | -6 | 22 | |
13 | 19 | 6 | 3 | 10 | 23 | 31 | -8 | 21 | |
14 | 19 | 3 | 6 | 10 | 17 | 26 | -9 | 15 | |
15 | 19 | 3 | 3 | 13 | 15 | 36 | -21 | 12 | |
16 | 19 | 0 | 3 | 16 | 7 | 56 | -49 | 3 |
Announce of match Baník Ostrava - Mladá Boleslav
Match Baník Ostrava - Mladá Boleslav, 08.03.2025. Baník Ostrava is currently in the 4 position in the table, while Mladá Boleslav is in the 6 position. Baník Ostrava's recent form over the last 5 matches: wins - 3, losses - 2, draws - 0.
Meanwhile Mladá Boleslav has shown the following performance over the same period: wins - 3, losses - 2, draws - 0. It is worth noting that Baník Ostrava scores an average of 1.4 goals and concedes 1.2 in their last 5 matches, while Mladá Boleslav scores 2 goals and concedes 1.4. In their previous match Baník Ostrava won with a score of 3:1, while Mladá Boleslav lost with a score of 4:3 against Molde FK. You can also watch the match Baník Ostrava - Mladá Boleslav online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Baník Ostrava | Mladá Boleslav | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.7 | 2.78 | 2.64 | 2.7 | 2.27 | 3.22 |
Average goals scored | 1.7 | 2 | 1.45 | 1.45 | 1.18 | 1.78 |
Average goals conceded | 1 | 0.78 | 1.18 | 1.25 | 1.09 | 1.44 |
Ball possession (%) | 47.7 | 55.67 | 41.18 | 41.45 | 44.55 | 37.67 |
Corner kicks | 6.05 | 8 | 4.45 | 4.2 | 4.64 | 3.67 |
Offsides | 1.2 | 1 | 1.36 | 1.65 | 2.09 | 1.11 |
Fouls | 8.4 | 8.67 | 8.18 | 9.5 | 9.73 | 9.22 |
Yellow cards | 1.2 | 0.89 | 1.45 | 1.15 | 1.36 | 0.89 |
Total shots | 14.3 | 18.11 | 11.18 | 11.05 | 12.27 | 9.56 |
Shots on target | 4.7 | 5.89 | 3.73 | 4.15 | 4.91 | 3.22 |
Blocked shots | 3.95 | 5.11 | 3 | 3.05 | 3.36 | 2.67 |
Shots inside box | 8.85 | 11.33 | 6.82 | 6.35 | 7 | 5.56 |
Shots outside box | 5.45 | 6.78 | 4.36 | 4.7 | 5.27 | 4 |
Big chances (xG) | 2.1 | 2.78 | 1.55 | 1.7 | 1.82 | 1.56 |
Big chances missed (xG) | 1.35 | 1.56 | 1.18 | 0.9 | 1.09 | 0.67 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |