Match Chennaiyin FC - Bengaluru FC
Live stream Chennaiyin FC - Bengaluru FC
Location
Latest games
Head-to-head matches
Chennaiyin FC and Bengaluru FC in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 2 | 1 | 22 | 10 | +12 | 26 | |
2 | 12 | 7 | 3 | 2 | 23 | 15 | +8 | 24 | |
3 | 12 | 5 | 4 | 3 | 25 | 17 | +8 | 19 | |
4 | 11 | 5 | 4 | 2 | 21 | 15 | +6 | 19 | |
5 | 11 | 6 | 0 | 5 | 19 | 15 | +4 | 18 | |
6 | 10 | 6 | 0 | 4 | 16 | 21 | -5 | 18 | |
7 | 11 | 4 | 5 | 2 | 14 | 13 | +1 | 17 | |
8 | 11 | 4 | 3 | 4 | 21 | 18 | +3 | 15 | |
9 | 12 | 4 | 3 | 5 | 17 | 18 | -1 | 15 | |
10 | 12 | 3 | 2 | 7 | 19 | 24 | -5 | 11 | |
11 | 11 | 3 | 1 | 7 | 12 | 16 | -4 | 10 | |
12 | 11 | 2 | 1 | 8 | 7 | 20 | -13 | 7 | |
13 | 11 | 1 | 2 | 8 | 5 | 19 | -14 | 5 |
Announce of match Chennaiyin FC - Bengaluru FC
Match Chennaiyin FC - Bengaluru FC, 28.12.2024, will take place at Jawaharlal Nehru Stadium. Chennaiyin FC is currently in the 9 position in the table, while Bengaluru FC is in the 2 position. Chennaiyin FC's recent form over the last 5 matches: wins - 1, losses - 4, draws - 0.
Meanwhile Bengaluru FC has shown the following performance over the same period: wins - 2, losses - 1, draws - 2. It is worth noting that Chennaiyin FC scores an average of 0.2 goals and concedes 1.4 in their last 5 matches, while Bengaluru FC scores 2.4 goals and concedes 2.2. In their previous match Chennaiyin FC lost with a score of 1:0, while Bengaluru FC drew with a score of 2:2 against FC Goa. You can also watch the match Chennaiyin FC - Bengaluru FC online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Chennaiyin FC | Bengaluru FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.7 | 2 | 3.17 | 3.1 | 2.83 | 3.5 |
Average goals scored | 1.1 | 0.75 | 1.33 | 1.85 | 2 | 1.63 |
Average goals conceded | 1.6 | 1.25 | 1.83 | 1.25 | 0.83 | 1.88 |
Ball possession (%) | 32.9 | 27.63 | 36.42 | 41.3 | 41.17 | 41.5 |
Corner kicks | 3.85 | 3.38 | 4.17 | 3.75 | 4.33 | 2.88 |
Offsides | 0.9 | 1.13 | 0.75 | 1.5 | 1.08 | 2.13 |
Fouls | 8.5 | 8.25 | 8.67 | 7.2 | 7 | 7.5 |
Yellow cards | 1.5 | 1.5 | 1.5 | 1.9 | 2.17 | 1.5 |
Total shots | 11.15 | 10 | 11.92 | 9 | 9.17 | 8.75 |
Shots on target | 3.15 | 2.13 | 3.83 | 3.1 | 3.33 | 2.75 |
Blocked shots | 3.45 | 3 | 3.75 | 1.95 | 1.83 | 2.13 |
Shots inside box | 7.15 | 6.63 | 7.5 | 5.1 | 5.08 | 5.13 |
Shots outside box | 4 | 3.38 | 4.42 | 3.9 | 4.08 | 3.63 |
Big chances (xG) | 0.95 | 0.38 | 1.33 | 1.1 | 1.08 | 1.13 |
Big chances missed (xG) | 0.45 | 0.25 | 0.58 | 0.3 | 0.33 | 0.25 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |