Match Birmingham City - Fulham U23
Bookmaker odds
Live stream Birmingham City - Fulham U23
Lineups
Match statistics
Latest games
Birmingham City and Fulham U23 in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 8 | |
2 | 3 | 2 | 1 | 1 | 12 | 2 | +10 | 7 | |
3 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Announce of match Birmingham City - Fulham U23
Match Birmingham City - Fulham U23, 29.10.2024. Birmingham City's recent form over the last 5 matches: wins - 5, losses - 0, draws - 0.
Meanwhile Fulham U23 has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that Birmingham City scores an average of 2 goals and concedes 0.6 in their last 5 matches, while Fulham U23 scores 1.4 goals and concedes 1.4. In their previous match Birmingham City won with a score of 2:0, while Fulham U23 lost with a score of 1:0 against Walsall.
Bookmaker odds for this match are as follows: a win for Birmingham City is at 1.33, a win for Fulham U23 is at 6.25, and a draw is offered at odds of 5.25. You can also watch the match Birmingham City - Fulham U23 online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Teams series
General
Indicators
Arithmetic mean
Birmingham City | Fulham U23 | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.9 | 3.11 | 2.73 | 4.3 | 4.73 | 3.78 |
Average goals scored | 2.15 | 2.44 | 1.91 | 2.55 | 2.73 | 2.33 |
Average goals conceded | 0.75 | 0.67 | 0.82 | 1.75 | 2 | 1.44 |
Ball possession (%) | 66.4 | 70.44 | 63.09 | 10.85 | 4.82 | 18.22 |
Corner kicks | 6.1 | 7.11 | 5.27 | 1.3 | 0.64 | 2.11 |
Offsides | 1.9 | 2.67 | 1.27 | 0.1 | - | 0.22 |
Fouls | 10.9 | 11.11 | 10.73 | 1 | - | 2.22 |
Yellow cards | 2.2 | 2.11 | 2.27 | 0.6 | 0.55 | 0.67 |
Total shots | 14.95 | 19.56 | 11.18 | 1.15 | - | 2.56 |
Shots on target | 4.75 | 6.11 | 3.64 | 0.7 | 0.27 | 1.22 |
Blocked shots | 5.4 | 7.33 | 3.82 | 0.4 | - | 0.89 |
Shots inside box | 9.85 | 12.56 | 7.64 | 0.8 | - | 1.78 |
Shots outside box | 5.1 | 7 | 3.55 | 0.35 | - | 0.78 |
Big chances (xG) | 2.65 | 3.11 | 2.27 | 0.35 | - | 0.78 |
Big chances missed (xG) | 1.5 | 1.44 | 1.55 | 0.3 | - | 0.67 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |