Match Ecuador - Bolivia
Live stream Ecuador - Bolivia
Live stream Ecuador - Bolivia
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Ecuador
Bolivia
Uruguay
0 : 0
Ecuador
Ecuador
0 : 0
Paraguay
Ecuador
1 : 0
Peru
Brazil
1 : 0
Ecuador
Argentina
1 : 1
Ecuador
Mexico
0 : 0
Ecuador
Ecuador
3 : 1
Jamaica
Ecuador
1 : 2
Venezuela
Ecuador
2 : 1
Honduras
Ecuador
3 : 1
Bolivia
Head-to-head matches
Ecuador
3 : 1
Bolivia
Bolivia
1 : 2
Ecuador
Ecuador
1 : 0
Bolivia
Ecuador and Bolivia in standings table
Indicators
Arithmetic mean
Ecuador | Bolivia | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 1.75 | 2.1 | 1.4 | 3 | 2.33 | 3.55 |
Average goals scored | 1.05 | 1.5 | 0.6 | 0.85 | 1.22 | 0.55 |
Average goals conceded | 0.7 | 0.6 | 0.8 | 2.15 | 1.11 | 3 |
Ball possession (%) | 45.45 | 51.3 | 39.6 | 31.95 | 34.33 | 30 |
Corner kicks | 4.1 | 4.7 | 3.5 | 2.55 | 3.56 | 1.73 |
Offsides | 1.35 | 1.6 | 1.1 | 1.15 | 1.33 | 1 |
Fouls | 12.2 | 11.7 | 12.7 | 11.45 | 11.78 | 11.18 |
Yellow cards | 1.25 | 1.4 | 1.1 | 2.15 | 2.22 | 2.09 |
Total shots | 10.15 | 13.3 | 7 | 7.15 | 9.11 | 5.55 |
Shots on target | 3.4 | 4.8 | 2 | 2.65 | 3.67 | 1.82 |
Blocked shots | 2.65 | 3.6 | 1.7 | 1.7 | 2.33 | 1.18 |
Shots inside box | 5.5 | 7.4 | 3.6 | 2.4 | 2.89 | 2 |
Shots outside box | 4.25 | 5.9 | 2.6 | 4.1 | 4.78 | 3.55 |
Big chances (xG) | 1.1 | 1.7 | 0.5 | 0.5 | 0.78 | 0.27 |
Big chances missed (xG) | 0.65 | 0.8 | 0.5 | 0.2 | 0.33 | 0.09 |
Relative indicators
Ecuador
45%
Wins
25%
Draws
30%
Losses
Over: 50%
Under: 50%
Total 1.5
Over: 35%
Under: 65%
Total 2.5
Over: 15%
Under: 85%
Total 3.5
Bolivia
25%
Wins
5%
Draws
70%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 65%
Under: 35%
Total 2.5
Over: 35%
Under: 65%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |
Ecuador - Bolivia
Next team's matches
Ecuador
Bolivia
19.11.2024