Match Qatar U23 - China U23
Bookmaker odds
1
X
2
Live stream Qatar U23 - China U23
Live stream Qatar U23 - China U23
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Qatar U23
China U23
Qatar U23
2 : 4
Japan U23
Qatar U23
0 : 0
Australia U23
Jordan U23
1 : 2
Qatar U23
Qatar U23
2 : 0
Indonesia U23
Qatar U23
1 : 0
Malaysia U23
Qatar U23
1 : 2
Uzbekistan U23
Qatar U23
1 : 1
Uzbekistan U23
Qatar U23
1 : 0
Jordan U23
Qatar U23
1 : 2
Australia U23
Qatar U23
1 : 0
Kuwait U23
Qatar U23 and China U23 in standings table
U23 Friendly Games 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
2 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
3 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | |
4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
5 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
6 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
7 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
8 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
9 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
10 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
11 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
12 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
13 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | |
14 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
15 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
16 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
17 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
18 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
19 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
20 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
25 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
26 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
27 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Indicators
Arithmetic mean
Qatar U23 | |||
---|---|---|---|
Indicators | At total | At home | At away |
Average total games | 2.45 | 2.25 | 2.75 |
Average goals scored | 1.3 | 1.33 | 1.25 |
Average goals conceded | 1.15 | 0.92 | 1.5 |
Ball possession (%) | 7.2 | 8.42 | 5.38 |
Corner kicks | 1 | 0.58 | 1.63 |
Offsides | 0.1 | 0.17 | - |
Fouls | 2 | 2.83 | 0.75 |
Yellow cards | 0.8 | 0.75 | 0.88 |
Total shots | 1.7 | 2.42 | 0.63 |
Shots on target | 0.65 | 0.75 | 0.5 |
Blocked shots | 0.3 | 0.5 | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
Qatar U23
45%
Wins
15%
Draws
40%
Losses
Over: 60%
Under: 40%
Total 1.5
Over: 40%
Under: 60%
Total 2.5
Over: 25%
Under: 75%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |