Match Colombia - Panama
Bookmaker odds
Live stream Colombia - Panama
Lineups
Match statistics
Location
Referee
Latest games
Colombia and Panama in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
2 | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Announce of match Colombia - Panama
Match Colombia - Panama, 06.07.2024, will take place at University of Phoenix Stadium. The referee assigned is Maurizio Mariani. Colombia's recent form over the last 5 matches: wins - 2, losses - 3, draws - 0.
Meanwhile Panama has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that Colombia scores an average of 1.6 goals and concedes 1.2 in their last 5 matches, while Panama scores 1.4 goals and concedes 1.4. In their previous match Colombia lost with a score of 0:1, while Panama drew with a score of 2:2 against Costa Rica.
Bookmaker odds for this match are as follows: a win for Colombia is at 1.29, a win for Panama is at 11.00, and a draw is offered at odds of 5.50. You can also watch the match Colombia - Panama online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Teams series
General
Indicators
Arithmetic mean
Colombia | Panama | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.8 | 2.89 | 2.73 | 2.95 | 2.88 | 3 |
Average goals scored | 2 | 2.44 | 1.64 | 1.6 | 1.88 | 1.42 |
Average goals conceded | 0.8 | 0.44 | 1.09 | 1.35 | 1 | 1.58 |
Ball possession (%) | 47.35 | 51.56 | 43.91 | 47.8 | 46.38 | 48.75 |
Corner kicks | 3.5 | 3.11 | 3.82 | 4.1 | 4.75 | 3.67 |
Offsides | 1.95 | 2.56 | 1.45 | 2.1 | 2.75 | 1.67 |
Fouls | 12.15 | 12.33 | 12 | 11.15 | 9.63 | 12.17 |
Yellow cards | 1.5 | 1.56 | 1.45 | 1.65 | 1.5 | 1.75 |
Total shots | 12.5 | 14.11 | 11.18 | 11.75 | 11.75 | 11.75 |
Shots on target | 4.9 | 5.44 | 4.45 | 4 | 4.63 | 3.58 |
Blocked shots | 2.45 | 3.22 | 1.82 | 2.45 | 2.25 | 2.58 |
Shots inside box | 8.75 | 10.89 | 7 | 7.35 | 7.88 | 7 |
Shots outside box | 3.75 | 3.22 | 4.18 | 4.4 | 3.88 | 4.75 |
Big chances (xG) | 2.5 | 3 | 2.09 | 1.7 | 2 | 1.5 |
Big chances missed (xG) | 1.2 | 1.22 | 1.18 | 0.95 | 1.25 | 0.75 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |