Match CS Constantine - MC Oran
Live stream CS Constantine - MC Oran
Latest games
Head-to-head matches
CS Constantine and MC Oran in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 7 | 3 | 3 | 19 | 12 | +7 | 24 | |
2 | 12 | 5 | 5 | 2 | 12 | 9 | +3 | 20 | |
3 | 10 | 5 | 4 | 1 | 7 | 2 | +5 | 19 | |
4 | 14 | 5 | 4 | 5 | 13 | 13 | 0 | 19 | |
5 | 11 | 4 | 6 | 1 | 8 | 6 | +2 | 18 | |
6 | 13 | 5 | 3 | 5 | 12 | 11 | +1 | 18 | |
7 | 13 | 4 | 5 | 4 | 9 | 11 | -2 | 17 | |
8 | 14 | 3 | 8 | 3 | 10 | 10 | 0 | 17 | |
9 | 13 | 5 | 2 | 6 | 13 | 12 | +1 | 17 | |
10 | 10 | 4 | 4 | 2 | 12 | 5 | +7 | 16 | |
11 | 11 | 4 | 4 | 3 | 16 | 14 | +2 | 16 | |
12 | 14 | 3 | 6 | 5 | 10 | 15 | -5 | 15 | |
13 | 13 | 4 | 2 | 7 | 11 | 14 | -3 | 14 | |
14 | 13 | 3 | 4 | 6 | 11 | 18 | -7 | 13 | |
15 | 13 | 3 | 3 | 7 | 7 | 14 | -7 | 12 | |
16 | 13 | 2 | 5 | 6 | 8 | 12 | -4 | 11 |
Announce of match CS Constantine - MC Oran
Match CS Constantine - MC Oran, 21.03.2025. CS Constantine is currently in the 2 position in the table, while MC Oran is in the 6 position. CS Constantine's recent form over the last 5 matches: wins - 2, losses - 1, draws - 2.
Meanwhile MC Oran has shown the following performance over the same period: wins - 1, losses - 3, draws - 1. It is worth noting that CS Constantine scores an average of 1.2 goals and concedes 1 in their last 5 matches, while MC Oran scores 0.6 goals and concedes 1.2. In their previous match CS Constantine drew with a score of 0:0, while MC Oran lost with a score of 1:0 against MC El Bayadh. You can also watch the match CS Constantine - MC Oran online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
CS Constantine | MC Oran | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.05 | 1.91 | 2.22 | 2.05 | 1.18 | 3.11 |
Average goals scored | 1.25 | 1.27 | 1.22 | 1.15 | 1.09 | 1.22 |
Average goals conceded | 0.8 | 0.64 | 1 | 0.9 | 0.09 | 1.89 |
Ball possession (%) | 7.2 | 4.82 | 10.11 | - | - | - |
Corner kicks | 0.75 | 0.55 | 1 | - | - | - |
Offsides | 0.25 | 0.27 | 0.22 | - | - | - |
Fouls | 1.5 | 1 | 2.11 | - | - | - |
Yellow cards | 0.05 | 0.09 | - | - | - | - |
Total shots | 1.6 | 0.82 | 2.56 | - | - | - |
Shots on target | 0.5 | 0.27 | 0.78 | - | - | - |
Blocked shots | 0.3 | 0.27 | 0.33 | - | - | - |
Shots inside box | 0.9 | 0.45 | 1.44 | - | - | - |
Shots outside box | 0.7 | 0.36 | 1.11 | - | - | - |
Big chances (xG) | 0.05 | - | 0.11 | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |