Match US Monastir - CS Sfaxien
Not started
Live stream US Monastir - CS Sfaxien
Live stream US Monastir - CS Sfaxien
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
US Monastir
CS Sfaxien
Club Africain
0 : 0
US Monastir
US Monastir
2 : 0
EGS Gafsa
JS Omrane
1 : 2
US Monastir
US Monastir
2 : 1
US Ben Guerdane
AS Gabès
0 : 0
US Monastir
US Monastir
1 : 0
Etoile Sportive Du Sahel
MC Alger
2 : 0
US Monastir
US Monastir
1 : 0
MC Alger
CA Bizertin
0 : 0
US Monastir
US Monastir
2 : 0
As Psi
Head-to-head matches
US Monastir
1 : 0
CS Sfaxien
CS Sfaxien
0 : 1
US Monastir
CS Sfaxien
0 : 0
US Monastir
US Monastir
1 : 0
CS Sfaxien
US Monastir
1 : 1
CS Sfaxien
CS Sfaxien
0 : 0
US Monastir
US Monastir and CS Sfaxien in standings table
Ligue 1 24/25
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 8 | 2 | +6 | 17 | |
2 | 7 | 5 | 1 | 1 | 9 | 3 | +6 | 16 | |
3 | 7 | 4 | 3 | 0 | 9 | 1 | +8 | 15 | |
4 | 7 | 4 | 3 | 0 | 7 | 2 | +5 | 15 | |
5 | 7 | 4 | 2 | 1 | 7 | 5 | +2 | 14 | |
6 | 7 | 3 | 3 | 1 | 10 | 5 | +5 | 12 | |
7 | 7 | 2 | 4 | 1 | 6 | 4 | +2 | 10 | |
7 | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | |
9 | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 | |
10 | 7 | 1 | 4 | 2 | 3 | 5 | -2 | 7 | |
11 | 7 | 1 | 3 | 3 | 4 | 5 | -1 | 6 | |
12 | 7 | 1 | 2 | 4 | 3 | 6 | -3 | 5 | |
13 | 7 | 1 | 2 | 4 | 2 | 5 | -3 | 5 | |
14 | 7 | 0 | 4 | 3 | 1 | 5 | -4 | 4 | |
15 | 7 | 1 | 0 | 6 | 4 | 14 | -10 | 3 | |
16 | 7 | 1 | 0 | 6 | 5 | 15 | -10 | 3 |
Teams series
General
US Monastir: No losses - 6
US Monastir: Less than 2.5 goals - 8 of 10
US Monastir: Less than 4.5 cards - 10 of 10
CS Sfaxien: No losses - 4
CS Sfaxien: No wins - 3
CS Sfaxien: Less than 2.5 goals - 8 of 8
CS Sfaxien: Less than 4.5 cards - 9 of 9
Personal meetings
US Monastir: No losses - 8
US Monastir: No goals conceded - 4
US Monastir: First to score - 4 of 5
US Monastir + CS Sfaxien: Less than 2.5 goals - 6 of 6
US Monastir + CS Sfaxien: Less than 4.5 cards - 10 of 10
Indicators
Arithmetic mean
US Monastir | CS Sfaxien | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 1.65 | 2.1 | 1.2 | 1.2 | 0.73 | 1.78 |
Average goals scored | 1.1 | 1.7 | 0.5 | 0.7 | 0.45 | 1 |
Average goals conceded | 0.55 | 0.4 | 0.7 | 0.5 | 0.27 | 0.78 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | 0.75 | 1.09 | 0.33 |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | - | - | - | 0.3 | 0.45 | 0.11 |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
US Monastir
55%
Wins
30%
Draws
15%
Losses
Over: 55%
Under: 45%
Total 1.5
Over: 25%
Under: 75%
Total 2.5
Over: 10%
Under: 90%
Total 3.5
CS Sfaxien
30%
Wins
50%
Draws
20%
Losses
Over: 30%
Under: 70%
Total 1.5
Over: 15%
Under: 85%
Total 2.5
Over: 10%
Under: 90%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |