Match Trinidad and Tobago - Cuba
Bookmaker odds
Live stream Trinidad and Tobago - Cuba
Lineups
Match statistics
Latest games
Head-to-head matches
Trinidad and Tobago and Cuba in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | |
2 | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | |
3 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
4 | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | |
5 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | |
6 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
Announce of match Trinidad and Tobago - Cuba
Match Trinidad and Tobago - Cuba, 15.10.2024. Trinidad and Tobago's recent form over the last 5 matches: wins - 1, losses - 2, draws - 2.
Meanwhile Cuba has shown the following performance over the same period: wins - 1, losses - 1, draws - 3. It is worth noting that Trinidad and Tobago scores an average of 2 goals and concedes 2 in their last 5 matches, while Cuba scores 1.6 goals and concedes 1. In their previous match Trinidad and Tobago lost with a score of 3:1, while Cuba won with a score of 4:0 against Saint Kitts and Nevis.
Bookmaker odds for this match are as follows: a win for Trinidad and Tobago is at 1.91, a win for Cuba is at 3.40, and a draw is offered at odds of 3.40. You can also watch the match Trinidad and Tobago - Cuba online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Teams series
General
Personal meetings
Indicators
Arithmetic mean
Trinidad and Tobago | Cuba | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.7 | 2.5 | 4.9 | 2.7 | 2.43 | 2.85 |
Average goals scored | 1.75 | 1.8 | 1.7 | 0.85 | 1.43 | 0.54 |
Average goals conceded | 1.95 | 0.7 | 3.2 | 1.85 | 1 | 2.31 |
Ball possession (%) | 34.5 | 30.1 | 38.9 | 34.75 | 40 | 31.92 |
Corner kicks | 2.6 | 3.3 | 1.9 | 3.15 | 4 | 2.69 |
Offsides | 0.95 | 0.7 | 1.2 | 1.25 | 1.71 | 1 |
Fouls | 9.05 | 8 | 10.1 | 11.35 | 12.57 | 10.69 |
Yellow cards | 1.45 | 1.2 | 1.7 | 2.35 | 2.43 | 2.31 |
Total shots | 7.8 | 7.6 | 8 | 7.75 | 12.57 | 5.15 |
Shots on target | 2.8 | 2.5 | 3.1 | 2.45 | 4.29 | 1.46 |
Blocked shots | 1.4 | 1.3 | 1.5 | 1.65 | 2.86 | 1 |
Shots inside box | 5.1 | 5 | 5.2 | 3.9 | 7.43 | 2 |
Shots outside box | 2.7 | 2.6 | 2.8 | 3.85 | 5.14 | 3.15 |
Big chances (xG) | 1.25 | 1.4 | 1.1 | 1.05 | 2.14 | 0.46 |
Big chances missed (xG) | 0.5 | 0.7 | 0.3 | 0.55 | 1.29 | 0.15 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |