Match Spain U17 - Estonia U17
Live stream Spain U17 - Estonia U17
Latest games
Spain U17 and Estonia U17 in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | |
2 | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | |
3 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 | |
4 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Announce of match Spain U17 - Estonia U17
Match Spain U17 - Estonia U17, 30.10.2024. Spain U17's recent form over the last 5 matches: wins - 4, losses - 0, draws - 1.
Meanwhile Estonia U17 has shown the following performance over the same period: wins - 0, losses - 4, draws - 1. It is worth noting that Spain U17 scores an average of 3.2 goals and concedes 0.6 in their last 5 matches, while Estonia U17 scores 1.4 goals and concedes 3. In their previous match Spain U17 drew with a score of 2:2, while Estonia U17 lost with a score of 2:4 against North Macedonia U17. You can also watch the match Spain U17 - Estonia U17 online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Spain U17 | |||
---|---|---|---|
Indicators | At total | At home | At away |
Average total games | 3.4 | 3.5 | 3.25 |
Average goals scored | 2.35 | 2.75 | 1.75 |
Average goals conceded | 1.05 | 0.75 | 1.5 |
Ball possession (%) | 10.3 | 11.67 | 8.25 |
Corner kicks | 0.8 | 1 | 0.5 |
Offsides | 0.05 | 0.08 | - |
Fouls | 1.25 | 1.83 | 0.38 |
Yellow cards | 0.4 | 0.17 | 0.75 |
Total shots | 3.4 | 4 | 2.5 |
Shots on target | 1.3 | 1.42 | 1.13 |
Blocked shots | 0.8 | 0.75 | 0.88 |
Shots inside box | 2.4 | 2.83 | 1.75 |
Shots outside box | 1 | 1.17 | 0.75 |
Big chances (xG) | 0.75 | 0.83 | 0.63 |
Big chances missed (xG) | 0.55 | 0.67 | 0.38 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |