Match FC Universitatea Cluj - FC Botoșani
Live stream FC Universitatea Cluj - FC Botoșani
Latest games
Head-to-head matches
FC Universitatea Cluj and FC Botoșani in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 10 | 7 | 4 | 32 | 18 | +14 | 37 | |
2 | 21 | 9 | 8 | 4 | 33 | 21 | +12 | 35 | |
3 | 20 | 9 | 8 | 3 | 30 | 19 | +11 | 35 | |
4 | 20 | 9 | 7 | 4 | 30 | 21 | +9 | 34 | |
5 | 20 | 8 | 8 | 4 | 33 | 24 | +9 | 32 | |
6 | 21 | 8 | 6 | 7 | 28 | 23 | +5 | 30 | |
7 | 20 | 6 | 10 | 4 | 24 | 19 | +5 | 28 | |
8 | 20 | 6 | 10 | 4 | 21 | 20 | +1 | 28 | |
9 | 21 | 7 | 5 | 9 | 24 | 32 | -8 | 26 | |
10 | 20 | 5 | 9 | 6 | 15 | 18 | -3 | 24 | |
11 | 21 | 5 | 9 | 7 | 20 | 27 | -7 | 24 | |
12 | 20 | 5 | 7 | 8 | 20 | 24 | -4 | 22 | |
13 | 20 | 6 | 4 | 10 | 20 | 29 | -9 | 22 | |
14 | 20 | 6 | 4 | 10 | 20 | 30 | -10 | 22 | |
15 | 20 | 4 | 6 | 10 | 17 | 27 | -10 | 18 | |
16 | 21 | 4 | 4 | 13 | 18 | 33 | -15 | 16 |
Announce of match FC Universitatea Cluj - FC Botoșani
Match FC Universitatea Cluj - FC Botoșani, 01.03.2025. FC Universitatea Cluj is currently in the 1 position in the table, while FC Botoșani is in the 15 position. FC Universitatea Cluj's recent form over the last 5 matches: wins - 2, losses - 2, draws - 1.
Meanwhile FC Botoșani has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that FC Universitatea Cluj scores an average of 1.6 goals and concedes 1.2 in their last 5 matches, while FC Botoșani scores 1.2 goals and concedes 0.8. In their previous match FC Universitatea Cluj drew with a score of 0:0, while FC Botoșani won with a score of 0:1 against CSM Ceahlăul Piatra Neamţ. You can also watch the match FC Universitatea Cluj - FC Botoșani online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
FC Universitatea Cluj | FC Botoșani | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.25 | 2.67 | 1.91 | 2.05 | 2.2 | 1.9 |
Average goals scored | 1.4 | 1.78 | 1.09 | 0.9 | 1 | 0.8 |
Average goals conceded | 0.85 | 0.89 | 0.82 | 1.15 | 1.2 | 1.1 |
Ball possession (%) | 55.4 | 55 | 55.73 | 35.4 | 39.2 | 31.6 |
Corner kicks | 5.45 | 5.44 | 5.45 | 4.15 | 5.5 | 2.8 |
Offsides | 1.45 | 1.33 | 1.55 | 1.2 | 1 | 1.4 |
Fouls | 12.6 | 14.78 | 10.82 | 9.85 | 10.8 | 8.9 |
Yellow cards | 2.4 | 2.67 | 2.18 | 2 | 2.5 | 1.5 |
Total shots | 13.15 | 14 | 12.45 | 10.75 | 14.6 | 6.9 |
Shots on target | 3.95 | 4.78 | 3.27 | 3 | 3.7 | 2.3 |
Blocked shots | 3.6 | 3.11 | 4 | 2.8 | 3.8 | 1.8 |
Shots inside box | 8.3 | 8.78 | 7.91 | 5.95 | 8.5 | 3.4 |
Shots outside box | 4.85 | 5.22 | 4.55 | 4.8 | 6.1 | 3.5 |
Big chances (xG) | 2 | 2.33 | 1.73 | 1 | 1.3 | 0.7 |
Big chances missed (xG) | 0.8 | 0.89 | 0.73 | 0.7 | 0.8 | 0.6 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |