Match FC Pas de la Casa - UE Santa Coloma
Not started
FC Pas de la Casa
– : –
UE Santa Coloma
Live stream FC Pas de la Casa - UE Santa Coloma
Live stream FC Pas de la Casa - UE Santa Coloma
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
FC Pas de la Casa
UE Santa Coloma
UE Santa Coloma
1 : 0
FC Pas de la Casa
FC Pas de la Casa
2 : 2
CF Esperanca D Andorra
CF Atlètic Amèrica
0 : 3
FC Pas de la Casa
FC Pas de la Casa
0 : 2
FC Santa Coloma
UE Santa Coloma
2 : 1
FC Pas de la Casa
Inter Club d'Escaldes
3 : 3
FC Pas de la Casa
FC Pas de la Casa
1 : 2
Atletic Club Escaldes
FC Pas de la Casa
0 : 1
Inter Club d'Escaldes
FC Ordino
1 : 1
FC Pas de la Casa
FC Ordino
0 : 0
FC Pas de la Casa
Head-to-head matches
UE Santa Coloma
1 : 0
FC Pas de la Casa
UE Santa Coloma
2 : 1
FC Pas de la Casa
UE Santa Coloma
0 : 0
FC Pas de la Casa
FC Pas de la Casa
1 : 5
UE Santa Coloma
FC Pas de la Casa and UE Santa Coloma in standings table
Primera Divisio 24/25
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atletic Club Escaldes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CF Esperanca D Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Ordino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Pas de la Casa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Penya Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Santa Coloma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FS La Massana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Inter Club d'Escaldes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UE Santa Coloma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indicators
Arithmetic mean
FC Pas de la Casa | UE Santa Coloma | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.4 | 2.67 | 2.18 | 2.3 | 1.7 | 2.9 |
Average goals scored | 0.95 | 0.89 | 1 | 0.95 | 0.8 | 1.1 |
Average goals conceded | 1.45 | 1.78 | 1.18 | 1.35 | 0.9 | 1.8 |
Ball possession (%) | - | - | - | 4 | 4.4 | 3.6 |
Corner kicks | 0.2 | 0.11 | 0.27 | 0.4 | 0.4 | 0.4 |
Offsides | - | - | - | 0.2 | 0.1 | 0.3 |
Fouls | - | - | - | 1.55 | 0.8 | 2.3 |
Yellow cards | 0.5 | 0.33 | 0.64 | 0.55 | 0.5 | 0.6 |
Total shots | - | - | - | 0.8 | 1 | 0.6 |
Shots on target | - | - | - | 0.3 | 0.3 | 0.3 |
Blocked shots | - | - | - | 0.1 | 0.2 | - |
Shots inside box | - | - | - | 0.35 | 0.5 | 0.2 |
Shots outside box | - | - | - | 0.45 | 0.5 | 0.4 |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
FC Pas de la Casa
15%
Wins
35%
Draws
50%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 25%
Under: 75%
Total 3.5
UE Santa Coloma
45%
Wins
20%
Draws
35%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 40%
Under: 60%
Total 2.5
Over: 10%
Under: 90%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |