Match Wales - Finland
Bookmaker odds
Live stream Wales - Finland
Lineups
Match statistics
Location
Referee
Latest games
Wales and Finland in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | 2 | 19 | 10 | +9 | 22 | |
2 | 10 | 7 | 1 | 2 | 20 | 9 | +11 | 22 | |
3 | 10 | 6 | 0 | 4 | 18 | 10 | +8 | 18 | |
4 | 10 | 6 | 0 | 4 | 16 | 12 | +4 | 18 | |
5 | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 | |
6 | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
Announce of match Wales - Finland
Match Wales - Finland, 21.03.2024, will take place at Cardiff City Stadium. The referee assigned is Istvan Kovacs. Wales's recent form over the last 5 matches: wins - 3, losses - 0, draws - 2.
Meanwhile Finland has shown the following performance over the same period: wins - 0, losses - 5, draws - 0. It is worth noting that Wales scores an average of 1.8 goals and concedes 0.8 in their last 5 matches, while Finland scores 0.4 goals and concedes 2. In their previous match Wales won with a score of 4:1, while Finland lost with a score of 0:2 against Greece.
Bookmaker odds for this match are as follows: a win for Wales is at 1.83, a win for Finland is at 4.75, and a draw is offered at odds of 3.25. You can also watch the match Wales - Finland online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Wales | Finland | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.3 | 2.45 | 2.11 | 3.05 | 3.11 | 3 |
Average goals scored | 1.35 | 1.73 | 0.89 | 1.35 | 1.89 | 0.91 |
Average goals conceded | 0.95 | 0.73 | 1.22 | 1.7 | 1.22 | 2.09 |
Ball possession (%) | 46.35 | 49.91 | 42 | 46.65 | 52 | 42.27 |
Corner kicks | 4.5 | 4.64 | 4.33 | 3.4 | 4.11 | 2.82 |
Offsides | 1.4 | 1.64 | 1.11 | 1.2 | 1.44 | 1 |
Fouls | 9.95 | 11.18 | 8.44 | 9.9 | 10.22 | 9.64 |
Yellow cards | 1.8 | 1.55 | 2.11 | 1.05 | 1 | 1.09 |
Total shots | 11.75 | 13.91 | 9.11 | 8.55 | 11 | 6.55 |
Shots on target | 4.35 | 5.45 | 3 | 2.75 | 3.44 | 2.18 |
Blocked shots | 2.5 | 2.82 | 2.11 | 2.55 | 2.78 | 2.36 |
Shots inside box | 7.85 | 9.73 | 5.56 | 6.15 | 7.78 | 4.82 |
Shots outside box | 3.9 | 4.18 | 3.56 | 2.4 | 3.22 | 1.73 |
Big chances (xG) | 2.05 | 2.18 | 1.89 | 1.8 | 2.33 | 1.36 |
Big chances missed (xG) | 1.2 | 1.09 | 1.33 | 1 | 1.44 | 0.64 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |