Match FK Sutjeska Nikšić - FK Jezero
Not started
Live stream FK Sutjeska Nikšić - FK Jezero
Live stream FK Sutjeska Nikšić - FK Jezero
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
FK Sutjeska Nikšić
FK Jezero
FK Mornar Bar
2 : 1
FK Sutjeska Nikšić
FK Sutjeska Nikšić
0 : 2
FK Bokelj Kotor
FK Arsenal Tivat
0 : 1
FK Sutjeska Nikšić
FK Arsenal Tivat
0 : 0
FK Sutjeska Nikšić
OFK Petrovac
1 : 0
FK Sutjeska Nikšić
FK Sutjeska Nikšić
0 : 1
FK Budućnost Podgorica
FK Dečić Tuzi
0 : 0
FK Sutjeska Nikšić
FK Jedinstvo Bijelo Polje
2 : 0
FK Sutjeska Nikšić
FK Sutjeska Nikšić
2 : 1
FK Jezero
FK Otrant-Olympic
1 : 3
FK Sutjeska Nikšić
Head-to-head matches
FK Sutjeska Nikšić
2 : 1
FK Jezero
FK Sutjeska Nikšić
2 : 1
FK Jezero
FK Jezero
0 : 0
FK Sutjeska Nikšić
FK Sutjeska Nikšić
1 : 1
FK Jezero
FK Jezero
0 : 1
FK Sutjeska Nikšić
FK Jezero
0 : 0
FK Sutjeska Nikšić
FK Sutjeska Nikšić
4 : 2
FK Jezero
FK Jezero
1 : 0
FK Sutjeska Nikšić
FK Sutjeska Nikšić
1 : 0
FK Jezero
FK Sutjeska Nikšić
3 : 0
FK Jezero
FK Sutjeska Nikšić and FK Jezero in standings table
1. CFL
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 27 | 7 | +20 | 32 | |
2 | 14 | 8 | 3 | 3 | 19 | 11 | +8 | 27 | |
3 | 15 | 7 | 2 | 6 | 16 | 17 | -1 | 23 | |
4 | 15 | 6 | 3 | 6 | 18 | 17 | +1 | 21 | |
5 | 15 | 4 | 8 | 3 | 12 | 13 | -1 | 20 | |
6 | 15 | 6 | 2 | 7 | 19 | 23 | -4 | 20 | |
7 | 15 | 4 | 6 | 5 | 14 | 18 | -4 | 18 | |
8 | 15 | 4 | 4 | 7 | 14 | 17 | -3 | 16 | |
9 | 15 | 3 | 4 | 8 | 14 | 21 | -7 | 13 | |
10 | 15 | 2 | 6 | 7 | 9 | 18 | -9 | 12 |
Indicators
Arithmetic mean
FK Sutjeska Nikšić | FK Jezero | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.3 | 1.89 | 2.64 | 1.85 | 1.5 | 2.2 |
Average goals scored | 1.1 | 0.67 | 1.45 | 0.65 | 0.8 | 0.5 |
Average goals conceded | 1.2 | 1.22 | 1.18 | 1.2 | 0.7 | 1.7 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | - | - | - |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | - | - | - | - | - | - |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
FK Sutjeska Nikšić
30%
Wins
20%
Draws
50%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 40%
Under: 60%
Total 2.5
Over: 15%
Under: 85%
Total 3.5
FK Jezero
20%
Wins
30%
Draws
50%
Losses
Over: 60%
Under: 40%
Total 1.5
Over: 25%
Under: 75%
Total 2.5
Over: 10%
Under: 90%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |