Match FK Partizan - FK Novi Pazar
Live stream FK Partizan - FK Novi Pazar
Latest games
Head-to-head matches
FK Partizan and FK Novi Pazar in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 18 | 1 | 0 | 66 | 10 | +56 | 55 | |
2 | 19 | 11 | 5 | 3 | 36 | 20 | +16 | 38 | |
3 | 19 | 9 | 5 | 5 | 25 | 22 | +3 | 32 | |
4 | 19 | 9 | 5 | 5 | 23 | 20 | +3 | 32 | |
5 | 19 | 9 | 4 | 6 | 35 | 22 | +13 | 31 | |
6 | 19 | 7 | 6 | 6 | 30 | 22 | +8 | 27 | |
7 | 19 | 7 | 6 | 6 | 27 | 25 | +2 | 27 | |
8 | 19 | 7 | 4 | 8 | 29 | 38 | -9 | 25 | |
9 | 18 | 7 | 3 | 8 | 28 | 24 | +4 | 24 | |
10 | 19 | 7 | 3 | 9 | 26 | 24 | +2 | 24 | |
11 | 19 | 6 | 4 | 9 | 27 | 39 | -12 | 22 | |
12 | 19 | 5 | 6 | 8 | 16 | 28 | -12 | 21 | |
13 | 19 | 5 | 5 | 9 | 18 | 26 | -8 | 20 | |
14 | 18 | 5 | 4 | 9 | 24 | 32 | -8 | 19 | |
15 | 19 | 5 | 3 | 11 | 13 | 35 | -22 | 18 | |
16 | 19 | 1 | 2 | 16 | 11 | 47 | -36 | 5 |
Announce of match FK Partizan - FK Novi Pazar
Match FK Partizan - FK Novi Pazar, 08.03.2025. FK Partizan is currently in the 2 position in the table, while FK Novi Pazar is in the 11 position. FK Partizan's recent form over the last 5 matches: wins - 3, losses - 1, draws - 1.
Meanwhile FK Novi Pazar has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that FK Partizan scores an average of 1.4 goals and concedes 0.8 in their last 5 matches, while FK Novi Pazar scores 1.4 goals and concedes 2.6. In their previous match FK Partizan won with a score of 0:1, while FK Novi Pazar won with a score of 1:3 against FK Mladost Lučani. You can also watch the match FK Partizan - FK Novi Pazar online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
FK Partizan | FK Novi Pazar | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.9 | 2.7 | 3.1 | 3.55 | 4 | 3.18 |
Average goals scored | 1.7 | 1.6 | 1.8 | 1.6 | 1.78 | 1.45 |
Average goals conceded | 1.2 | 1.1 | 1.3 | 1.95 | 2.22 | 1.73 |
Ball possession (%) | 40.65 | 46.5 | 34.8 | 42.8 | 46.22 | 40 |
Corner kicks | 3.6 | 5 | 2.2 | 4.2 | 5.89 | 2.82 |
Offsides | 1.55 | 1.9 | 1.2 | 1.65 | 1 | 2.18 |
Fouls | 9.75 | 10.6 | 8.9 | 14.15 | 13.44 | 14.73 |
Yellow cards | 1.9 | 1.4 | 2.4 | 2.65 | 2.33 | 2.91 |
Total shots | 10.55 | 12.9 | 8.2 | 11.6 | 14 | 9.64 |
Shots on target | 4.15 | 5.2 | 3.1 | 4.15 | 5 | 3.45 |
Blocked shots | 2.65 | 3.7 | 1.6 | 2.7 | 3.33 | 2.18 |
Shots inside box | 7.3 | 8.9 | 5.7 | 6.7 | 8.22 | 5.45 |
Shots outside box | 3.25 | 4 | 2.5 | 4.9 | 5.78 | 4.18 |
Big chances (xG) | 1.3 | 1.4 | 1.2 | 1.1 | 1.11 | 1.09 |
Big chances missed (xG) | 0.4 | 0.4 | 0.4 | 0.35 | 0.22 | 0.45 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |