Match FK Odžaci - FK Partizan
Live stream FK Odžaci - FK Partizan
Latest games
Head-to-head matches
FK Odžaci and FK Partizan in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 18 | 1 | 0 | 66 | 10 | +56 | 55 | |
2 | 19 | 11 | 5 | 3 | 36 | 20 | +16 | 38 | |
3 | 19 | 9 | 5 | 5 | 25 | 22 | +3 | 32 | |
4 | 19 | 9 | 5 | 5 | 23 | 20 | +3 | 32 | |
5 | 19 | 9 | 4 | 6 | 35 | 22 | +13 | 31 | |
6 | 19 | 7 | 6 | 6 | 30 | 22 | +8 | 27 | |
7 | 19 | 7 | 6 | 6 | 27 | 25 | +2 | 27 | |
8 | 19 | 7 | 4 | 8 | 29 | 38 | -9 | 25 | |
9 | 18 | 7 | 3 | 8 | 28 | 24 | +4 | 24 | |
10 | 19 | 7 | 3 | 9 | 26 | 24 | +2 | 24 | |
11 | 19 | 6 | 4 | 9 | 27 | 39 | -12 | 22 | |
12 | 19 | 5 | 6 | 8 | 16 | 28 | -12 | 21 | |
13 | 19 | 5 | 5 | 9 | 18 | 26 | -8 | 20 | |
14 | 18 | 5 | 4 | 9 | 24 | 32 | -8 | 19 | |
15 | 19 | 5 | 3 | 11 | 13 | 35 | -22 | 18 | |
16 | 19 | 1 | 2 | 16 | 11 | 47 | -36 | 5 |
Announce of match FK Odžaci - FK Partizan
Match FK Odžaci - FK Partizan, 02.03.2025. FK Odžaci is currently in the 15 position in the table, while FK Partizan is in the 2 position. FK Odžaci's recent form over the last 5 matches: wins - 2, losses - 2, draws - 1.
Meanwhile FK Partizan has shown the following performance over the same period: wins - 3, losses - 1, draws - 1. It is worth noting that FK Odžaci scores an average of 0.6 goals and concedes 1.4 in their last 5 matches, while FK Partizan scores 1.4 goals and concedes 0.8. In their previous match FK Odžaci won with a score of 1:0, while FK Partizan won with a score of 0:1 against FK Radnički Niš. You can also watch the match FK Odžaci - FK Partizan online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
FK Odžaci | FK Partizan | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.75 | 2.91 | 2.56 | 2.95 | 2.7 | 3.2 |
Average goals scored | 0.65 | 0.91 | 0.33 | 1.75 | 1.6 | 1.9 |
Average goals conceded | 2.1 | 2 | 2.22 | 1.2 | 1.1 | 1.3 |
Ball possession (%) | 39.85 | 37.64 | 42.56 | 39.2 | 46.5 | 31.9 |
Corner kicks | 2.7 | 2.73 | 2.67 | 3.65 | 5 | 2.3 |
Offsides | 1.15 | 1 | 1.33 | 1.45 | 1.9 | 1 |
Fouls | 18.05 | 16.82 | 19.56 | 10.05 | 10.6 | 9.5 |
Yellow cards | 1.75 | 1.73 | 1.78 | 2.05 | 1.4 | 2.7 |
Total shots | 7.85 | 8.91 | 6.56 | 10.35 | 12.9 | 7.8 |
Shots on target | 2.65 | 3 | 2.22 | 4.2 | 5.2 | 3.2 |
Blocked shots | 2 | 2 | 2 | 2.55 | 3.7 | 1.4 |
Shots inside box | 4.7 | 5.45 | 3.78 | 7.25 | 8.9 | 5.6 |
Shots outside box | 3.15 | 3.45 | 2.78 | 3.1 | 4 | 2.2 |
Big chances (xG) | 0.8 | 1 | 0.56 | 1.35 | 1.4 | 1.3 |
Big chances missed (xG) | 0.45 | 0.55 | 0.33 | 0.45 | 0.4 | 0.5 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |