Match KF Teuta Durrës - FK Partizani Tiranë
Live stream KF Teuta Durrës - FK Partizani Tiranë
Latest games
Head-to-head matches
KF Teuta Durrës and FK Partizani Tiranë in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 8 | 7 | 3 | 28 | 19 | +9 | 31 | |
2 | 18 | 9 | 4 | 5 | 29 | 23 | +6 | 31 | |
3 | 18 | 7 | 9 | 2 | 23 | 15 | +8 | 30 | |
4 | 18 | 8 | 6 | 4 | 22 | 15 | +7 | 30 | |
5 | 18 | 4 | 10 | 4 | 19 | 21 | -2 | 22 | |
6 | 18 | 5 | 7 | 6 | 17 | 24 | -7 | 22 | |
7 | 18 | 2 | 12 | 4 | 19 | 19 | 0 | 18 | |
8 | 18 | 3 | 8 | 7 | 14 | 16 | -2 | 17 | |
9 | 18 | 4 | 5 | 9 | 15 | 26 | -11 | 17 | |
10 | 18 | 3 | 6 | 9 | 16 | 24 | -8 | 15 |
Announce of match KF Teuta Durrës - FK Partizani Tiranë
Match KF Teuta Durrës - FK Partizani Tiranë, 19.01.2025. KF Teuta Durrës is currently in the 6 position in the table, while FK Partizani Tiranë is in the 3 position. KF Teuta Durrës's recent form over the last 5 matches: wins - 1, losses - 2, draws - 2.
Meanwhile FK Partizani Tiranë has shown the following performance over the same period: wins - 1, losses - 1, draws - 3. It is worth noting that KF Teuta Durrës scores an average of 0.8 goals and concedes 1.2 in their last 5 matches, while FK Partizani Tiranë scores 1.2 goals and concedes 1. In their previous match KF Teuta Durrës won with a score of 2:1, while FK Partizani Tiranë won with a score of 2:0 against KF Vllaznia. You can also watch the match KF Teuta Durrës - FK Partizani Tiranë online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
KF Teuta Durrës | FK Partizani Tiranë | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.5 | 2.4 | 2.6 | 2 | 1.82 | 2.22 |
Average goals scored | 1.1 | 1.3 | 0.9 | 1.25 | 1.09 | 1.44 |
Average goals conceded | 1.4 | 1.1 | 1.7 | 0.75 | 0.73 | 0.78 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | - | - | - |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | 0.15 | 0.3 | - | - | - | - |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |