Match Osasuna - Getafe
Live stream Osasuna - Getafe
Live stream Osasuna - Getafe
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Osasuna
Getafe
Real Madrid
4 : 0
Osasuna
Chiclana CF
0 : 5
Osasuna
Osasuna
1 : 0
Real Valladolid
Real Sociedad
0 : 2
Osasuna
Osasuna
1 : 2
Real Betis Balompié
Getafe
1 : 1
Osasuna
Osasuna
4 : 2
Barcelona
Valencia
0 : 0
Osasuna
Osasuna
2 : 1
Las Palmas
Rayo Vallecano
3 : 1
Osasuna
Head-to-head matches
Getafe
1 : 1
Osasuna
Osasuna
3 : 2
Getafe
Getafe
3 : 2
Osasuna
Getafe
2 : 1
Osasuna
Osasuna
0 : 2
Getafe
Osasuna and Getafe in standings table
LaLiga
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | 0 | 2 | 40 | 12 | +28 | 33 | |
2 | 12 | 8 | 3 | 1 | 25 | 11 | +14 | 27 | |
3 | 13 | 7 | 5 | 1 | 19 | 7 | +12 | 26 | |
4 | 12 | 7 | 3 | 2 | 23 | 19 | +4 | 24 | |
5 | 13 | 6 | 3 | 4 | 17 | 20 | -3 | 21 | |
6 | 13 | 5 | 5 | 3 | 19 | 13 | +6 | 20 | |
7 | 13 | 5 | 5 | 3 | 14 | 12 | +2 | 20 | |
8 | 13 | 5 | 3 | 5 | 11 | 10 | +1 | 18 | |
9 | 13 | 5 | 3 | 5 | 10 | 10 | 0 | 18 | |
10 | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 | |
11 | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 | |
12 | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 | |
13 | 13 | 4 | 3 | 6 | 12 | 18 | -6 | 15 | |
14 | 13 | 3 | 5 | 5 | 13 | 16 | -3 | 14 | |
15 | 13 | 4 | 1 | 8 | 14 | 22 | -8 | 13 | |
16 | 13 | 3 | 3 | 7 | 16 | 22 | -6 | 12 | |
17 | 13 | 1 | 7 | 5 | 8 | 11 | -3 | 10 | |
18 | 12 | 3 | 1 | 8 | 11 | 22 | -11 | 10 | |
19 | 13 | 2 | 3 | 8 | 10 | 25 | -15 | 9 | |
20 | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
Indicators
Arithmetic mean
Osasuna | Getafe | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.75 | 2.55 | 3 | 1.45 | 1.46 | 1.43 |
Average goals scored | 1.4 | 1.45 | 1.33 | 0.55 | 0.62 | 0.43 |
Average goals conceded | 1.35 | 1.09 | 1.67 | 0.9 | 0.85 | 1 |
Ball possession (%) | 33.65 | 33.27 | 34.11 | 33.45 | 35.08 | 30.43 |
Corner kicks | 3.5 | 4.18 | 2.67 | 3.2 | 2.92 | 3.71 |
Offsides | 1.45 | 2 | 0.78 | 1.85 | 1.31 | 2.86 |
Fouls | 10.05 | 10.55 | 9.44 | 12.55 | 12.08 | 13.43 |
Yellow cards | 1.6 | 1.55 | 1.67 | 1.75 | 1.31 | 2.57 |
Total shots | 8.45 | 10.27 | 6.22 | 9.3 | 8.38 | 11 |
Shots on target | 3 | 3.55 | 2.33 | 2.2 | 2 | 2.57 |
Blocked shots | 2 | 2.73 | 1.11 | 3.45 | 3.15 | 4 |
Shots inside box | 6.25 | 8.09 | 4 | 5.1 | 4.46 | 6.29 |
Shots outside box | 2.2 | 2.18 | 2.22 | 4.2 | 3.92 | 4.71 |
Big chances (xG) | 1.2 | 1.36 | 1 | 1.05 | 1 | 1.14 |
Big chances missed (xG) | 0.7 | 0.73 | 0.67 | 0.75 | 0.69 | 0.86 |
Relative indicators
Osasuna
40%
Wins
30%
Draws
30%
Losses
Over: 80%
Under: 20%
Total 1.5
Over: 55%
Under: 45%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Getafe
10%
Wins
45%
Draws
45%
Losses
Over: 45%
Under: 55%
Total 1.5
Over: 15%
Under: 85%
Total 2.5
Over: 5%
Under: 95%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |