Match HŠK Posušje - FK Velež Mostar
Live stream HŠK Posušje - FK Velež Mostar
Latest games
Head-to-head matches
HŠK Posušje and FK Velež Mostar in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 2 | 1 | 36 | 8 | +28 | 44 | |
2 | 17 | 13 | 2 | 2 | 35 | 8 | +27 | 41 | |
3 | 17 | 11 | 5 | 1 | 40 | 13 | +27 | 38 | |
4 | 17 | 11 | 2 | 4 | 30 | 14 | +16 | 35 | |
5 | 17 | 6 | 5 | 6 | 24 | 20 | +4 | 23 | |
6 | 17 | 6 | 4 | 7 | 24 | 26 | -2 | 22 | |
7 | 17 | 7 | 1 | 9 | 22 | 27 | -5 | 22 | |
8 | 17 | 6 | 3 | 8 | 19 | 20 | -1 | 21 | |
9 | 17 | 6 | 3 | 8 | 19 | 24 | -5 | 21 | |
10 | 17 | 4 | 2 | 11 | 15 | 41 | -26 | 14 | |
11 | 17 | 2 | 1 | 14 | 12 | 42 | -30 | 7 | |
12 | 17 | 0 | 2 | 15 | 5 | 36 | -31 | 2 |
Announce of match HŠK Posušje - FK Velež Mostar
Match HŠK Posušje - FK Velež Mostar, 08.03.2025. HŠK Posušje is currently in the 8 position in the table, while FK Velež Mostar is in the 5 position. HŠK Posušje's recent form over the last 5 matches: wins - 1, losses - 3, draws - 1.
Meanwhile FK Velež Mostar has shown the following performance over the same period: wins - 3, losses - 1, draws - 1. It is worth noting that HŠK Posušje scores an average of 1 goals and concedes 1.4 in their last 5 matches, while FK Velež Mostar scores 1.6 goals and concedes 1. In their previous match HŠK Posušje lost with a score of 3:1, while FK Velež Mostar won with a score of 1:0 against FK Sloboda Tuzla. You can also watch the match HŠK Posušje - FK Velež Mostar online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
HŠK Posušje | FK Velež Mostar | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.3 | 2.18 | 2.44 | 2.4 | 1.8 | 3 |
Average goals scored | 1.2 | 1.09 | 1.33 | 1.4 | 1.2 | 1.6 |
Average goals conceded | 1.1 | 1.09 | 1.11 | 1 | 0.6 | 1.4 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | - | - | - |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | 0.45 | 0.55 | 0.33 | 0.25 | 0.4 | 0.1 |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |