Match Inter Club d'Escaldes - UE Santa Coloma
Not started
Live stream Inter Club d'Escaldes - UE Santa Coloma
Live stream Inter Club d'Escaldes - UE Santa Coloma
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Inter Club d'Escaldes
UE Santa Coloma
FC Pas de la Casa
1 : 1
Inter Club d'Escaldes
FC Rangers
2 : 2
Inter Club d'Escaldes
Inter Club d'Escaldes
3 : 2
UE Santa Coloma
FC Ordino
0 : 4
Inter Club d'Escaldes
Inter Club d'Escaldes
2 : 0
FC Santa Coloma
CF Esperanca D Andorra
0 : 3
Inter Club d'Escaldes
UE Santa Coloma
2 : 1
Inter Club d'Escaldes
Inter Club d'Escaldes
6 : 1
FS La Massana
Inter Club d'Escaldes
0 : 4
AEK Athens
AEK Athens
4 : 3
Inter Club d'Escaldes
Head-to-head matches
Inter Club d'Escaldes
3 : 2
UE Santa Coloma
UE Santa Coloma
2 : 1
Inter Club d'Escaldes
Inter Club d'Escaldes
1 : 1
UE Santa Coloma
UE Santa Coloma
0 : 0
Inter Club d'Escaldes
UE Santa Coloma
2 : 1
Inter Club d'Escaldes
Inter Club d'Escaldes
1 : 0
UE Santa Coloma
Inter Club d'Escaldes
1 : 0
UE Santa Coloma
UE Santa Coloma
0 : 2
Inter Club d'Escaldes
UE Santa Coloma
2 : 2
Inter Club d'Escaldes
Inter Club d'Escaldes
1 : 3
UE Santa Coloma
Inter Club d'Escaldes and UE Santa Coloma in standings table
Primera Divisio
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 21 | 6 | +15 | 17 | |
2 | 7 | 4 | 3 | 0 | 17 | 3 | +14 | 15 | |
3 | 6 | 4 | 2 | 0 | 17 | 7 | +10 | 14 | |
4 | 7 | 4 | 1 | 2 | 10 | 8 | +2 | 13 | |
5 | 7 | 2 | 3 | 2 | 12 | 8 | +4 | 9 | |
6 | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 | |
7 | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 | |
8 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 4 | |
9 | 7 | 0 | 1 | 6 | 4 | 22 | -18 | 1 | |
10 | 7 | 0 | 1 | 6 | 2 | 21 | -19 | 1 |
Indicators
Arithmetic mean
Inter Club d'Escaldes | UE Santa Coloma | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.9 | 4.67 | 3.27 | 2.4 | 1.7 | 3.1 |
Average goals scored | 2.5 | 3.33 | 1.82 | 0.75 | 0.6 | 0.9 |
Average goals conceded | 1.4 | 1.33 | 1.45 | 1.65 | 1.1 | 2.2 |
Ball possession (%) | - | - | - | 4 | 4.4 | 3.6 |
Corner kicks | - | - | - | 0.4 | 0.4 | 0.4 |
Offsides | - | - | - | 0.2 | 0.1 | 0.3 |
Fouls | - | - | - | 1.55 | 0.8 | 2.3 |
Yellow cards | - | - | - | 0.55 | 0.5 | 0.6 |
Total shots | - | - | - | 0.8 | 1 | 0.6 |
Shots on target | - | - | - | 0.3 | 0.3 | 0.3 |
Blocked shots | - | - | - | 0.1 | 0.2 | - |
Shots inside box | - | - | - | 0.35 | 0.5 | 0.2 |
Shots outside box | - | - | - | 0.45 | 0.5 | 0.4 |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Inter Club d'Escaldes
50%
Wins
20%
Draws
30%
Losses
Over: 95%
Under: 5%
Total 1.5
Over: 70%
Under: 30%
Total 2.5
Over: 60%
Under: 40%
Total 3.5
UE Santa Coloma
25%
Wins
25%
Draws
50%
Losses
Over: 65%
Under: 35%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 20%
Under: 80%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |