Match Yeni Malatyaspor - İstanbulspor
Not started
Live stream Yeni Malatyaspor - İstanbulspor
Live stream Yeni Malatyaspor - İstanbulspor
00:00/90:00
How to watch the video broadcast on William Hill?
Location
Malatya
City
Turkey
Country
Yeni Malatya Stadyumu
Stadium
27044
Capacity
Latest games
Yeni Malatyaspor
İstanbulspor
Fatih Karagümrük
6 : 1
Yeni Malatyaspor
Yeni Malatyaspor
0 : 2
Sakaryaspor
Kırıkkale Büyük Anadoluspor
2 : 0
Yeni Malatyaspor
Ümraniyespor
2 : 0
Yeni Malatyaspor
Yeni Malatyaspor
0 : 3
MKE Ankaragücü
Şanlıurfaspor
3 : 0
Yeni Malatyaspor
Yeni Malatyaspor
2 : 4
Amed Sportif Faaliyetler
Esenler Erokspor
2 : 1
Yeni Malatyaspor
Manisa FK
5 : 1
Yeni Malatyaspor
Yeni Malatyaspor
0 : 4
Çorum FK
Yeni Malatyaspor and İstanbulspor in standings table
1. Lig
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 1 | 3 | 17 | 12 | +5 | 25 | |
2 | 12 | 7 | 3 | 2 | 17 | 10 | +7 | 24 | |
3 | 12 | 7 | 1 | 4 | 17 | 8 | +9 | 22 | |
4 | 12 | 6 | 3 | 3 | 26 | 13 | +13 | 21 | |
5 | 12 | 6 | 3 | 3 | 17 | 10 | +7 | 21 | |
6 | 12 | 6 | 1 | 5 | 18 | 12 | +6 | 19 | |
7 | 12 | 5 | 4 | 3 | 14 | 12 | +2 | 19 | |
8 | 12 | 5 | 3 | 4 | 15 | 11 | +4 | 18 | |
9 | 12 | 5 | 3 | 4 | 21 | 19 | +2 | 18 | |
10 | 12 | 5 | 2 | 5 | 16 | 12 | +4 | 17 | |
11 | 12 | 5 | 2 | 5 | 19 | 16 | +3 | 17 | |
12 | 12 | 5 | 2 | 5 | 18 | 17 | +1 | 17 | |
13 | 12 | 5 | 2 | 5 | 13 | 15 | -2 | 17 | |
14 | 12 | 3 | 6 | 3 | 13 | 15 | -2 | 15 | |
15 | 12 | 4 | 3 | 5 | 10 | 12 | -2 | 15 | |
16 | 12 | 4 | 2 | 6 | 14 | 15 | -1 | 14 | |
17 | 12 | 3 | 5 | 4 | 10 | 12 | -2 | 14 | |
18 | 12 | 3 | 4 | 5 | 15 | 18 | -3 | 13 | |
19 | 12 | 1 | 4 | 7 | 10 | 28 | -18 | 7 | |
20 | 12 | 0 | 0 | 12 | 5 | 38 | -33 | -3 |
Indicators
Arithmetic mean
Yeni Malatyaspor | İstanbulspor | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.25 | 3 | 3.42 | 3.05 | 2.82 | 3.33 |
Average goals scored | 0.65 | 0.75 | 0.58 | 1.15 | 1.45 | 0.78 |
Average goals conceded | 2.6 | 2.25 | 2.83 | 1.9 | 1.36 | 2.56 |
Ball possession (%) | 39.1 | 38.88 | 39.25 | 48.9 | 48 | 50 |
Corner kicks | 2.8 | 2.5 | 3 | 5.05 | 4.27 | 6 |
Offsides | 1.7 | 2 | 1.5 | 1.45 | 1.73 | 1.11 |
Fouls | 10.4 | 11.13 | 9.92 | 10.5 | 10.36 | 10.67 |
Yellow cards | 2 | 2.13 | 1.92 | 1.8 | 1.82 | 1.78 |
Total shots | 7.9 | 6.88 | 8.58 | 12.05 | 13.18 | 10.67 |
Shots on target | 2.85 | 2.38 | 3.17 | 4.4 | 5.09 | 3.56 |
Blocked shots | 1.85 | 1.63 | 2 | 2.75 | 2.82 | 2.67 |
Shots inside box | 3.25 | 2.13 | 4 | 6.3 | 7.18 | 5.22 |
Shots outside box | 4.65 | 4.75 | 4.58 | 5.75 | 6 | 5.44 |
Big chances (xG) | 0.85 | 0.75 | 0.92 | 1.6 | 2.09 | 1 |
Big chances missed (xG) | 0.5 | 0.5 | 0.5 | 1 | 1.27 | 0.67 |
Relative indicators
Yeni Malatyaspor
10%
Wins
15%
Draws
75%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 65%
Under: 35%
Total 2.5
Over: 35%
Under: 65%
Total 3.5
İstanbulspor
30%
Wins
10%
Draws
60%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 75%
Under: 25%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |