Match FC Nõmme United - Tartu JK Tammeka
Bookmaker odds
Live stream FC Nõmme United - Tartu JK Tammeka
Lineups
Latest games
Head-to-head matches
FC Nõmme United and Tartu JK Tammeka in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 27 | 6 | 3 | 82 | 19 | +63 | 87 | |
2 | 36 | 21 | 9 | 6 | 79 | 44 | +35 | 72 | |
3 | 36 | 23 | 3 | 10 | 74 | 39 | +35 | 72 | |
4 | 36 | 21 | 7 | 8 | 69 | 43 | +26 | 70 | |
5 | 36 | 11 | 9 | 16 | 47 | 54 | -7 | 42 | |
6 | 36 | 10 | 12 | 14 | 48 | 63 | -15 | 42 | |
7 | 36 | 9 | 8 | 19 | 35 | 57 | -22 | 35 | |
8 | 36 | 8 | 10 | 18 | 46 | 67 | -21 | 34 | |
9 | 36 | 8 | 7 | 21 | 37 | 74 | -37 | 31 | |
10 | 36 | 2 | 9 | 25 | 22 | 79 | -57 | 15 |
Announce of match FC Nõmme United - Tartu JK Tammeka
Match FC Nõmme United - Tartu JK Tammeka, 09.11.2024. FC Nõmme United's recent form over the last 5 matches: wins - 0, losses - 4, draws - 1.
Meanwhile Tartu JK Tammeka has shown the following performance over the same period: wins - 1, losses - 3, draws - 1. It is worth noting that FC Nõmme United scores an average of 0.2 goals and concedes 2.4 in their last 5 matches, while Tartu JK Tammeka scores 1.2 goals and concedes 2.2. In their previous match FC Nõmme United lost with a score of 0:4, while Tartu JK Tammeka drew with a score of 3:3 against Narva Trans.
Bookmaker odds for this match are as follows: a win for FC Nõmme United is at 3.90, a win for Tartu JK Tammeka is at 1.70, and a draw is offered at odds of 3.70. You can also watch the match FC Nõmme United - Tartu JK Tammeka online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Teams series
General
Personal meetings
Indicators
Arithmetic mean
FC Nõmme United | Tartu JK Tammeka | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.4 | 3.7 | 3.1 | 4.05 | 3.44 | 4.55 |
Average goals scored | 0.95 | 1.3 | 0.6 | 2.45 | 1.67 | 3.09 |
Average goals conceded | 2.45 | 2.4 | 2.5 | 1.6 | 1.78 | 1.45 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | - | - | - | - | - | - |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | - | - | - | - | - | - |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |