Match Melbourne City - Western United
Live stream Melbourne City - Western United
Location
Latest games
Head-to-head matches
Melbourne City and Western United in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 12 | 3 | +9 | 19 | |
2 | 8 | 5 | 3 | 0 | 20 | 12 | +8 | 18 | |
3 | 7 | 5 | 1 | 1 | 12 | 4 | +8 | 16 | |
4 | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 | |
5 | 8 | 3 | 2 | 3 | 16 | 12 | +4 | 11 | |
6 | 7 | 3 | 1 | 3 | 9 | 7 | +2 | 10 | |
7 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | |
8 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 9 | |
9 | 7 | 2 | 3 | 2 | 5 | 10 | -5 | 9 | |
10 | 7 | 2 | 2 | 3 | 15 | 14 | +1 | 8 | |
11 | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 | |
12 | 7 | 0 | 2 | 5 | 11 | 20 | -9 | 2 | |
13 | 8 | 0 | 2 | 6 | 4 | 24 | -20 | 2 |
Announce of match Melbourne City - Western United
Match Melbourne City - Western United, 07.01.2025, will take place at AAMI Park. Melbourne City is currently in the 4 position in the table, while Western United is in the 8 position. Melbourne City's recent form over the last 5 matches: wins - 2, losses - 1, draws - 2.
Meanwhile Western United has shown the following performance over the same period: wins - 3, losses - 1, draws - 1. It is worth noting that Melbourne City scores an average of 2.4 goals and concedes 1.2 in their last 5 matches, while Western United scores 2.4 goals and concedes 1.4. In their previous match Melbourne City drew with a score of 1:1, while Western United won with a score of 0:4 against Auckland FC. You can also watch the match Melbourne City - Western United online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Melbourne City | Western United | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.25 | 3.38 | 3.17 | 3.6 | 2.89 | 4.18 |
Average goals scored | 2.1 | 2.5 | 1.83 | 1.8 | 1.33 | 2.18 |
Average goals conceded | 1.15 | 0.88 | 1.33 | 1.8 | 1.56 | 2 |
Ball possession (%) | 54.85 | 57.88 | 52.83 | 46.15 | 48.33 | 44.36 |
Corner kicks | 6.4 | 6.88 | 6.08 | 5.7 | 5.44 | 5.91 |
Offsides | 2.5 | 2.25 | 2.67 | 1.3 | 1.22 | 1.36 |
Fouls | 14.9 | 13.88 | 15.58 | 10.05 | 10.11 | 10 |
Yellow cards | 2.15 | 1.75 | 2.42 | 1.85 | 1.78 | 1.91 |
Total shots | 16.7 | 18.63 | 15.42 | 13.55 | 16.33 | 11.27 |
Shots on target | 6.05 | 7.25 | 5.25 | 5.1 | 4.89 | 5.27 |
Blocked shots | 3.55 | 3.88 | 3.33 | 3.9 | 5.44 | 2.64 |
Shots inside box | 11.2 | 12.5 | 10.33 | 8.65 | 9.56 | 7.91 |
Shots outside box | 5.5 | 6.13 | 5.08 | 4.9 | 6.78 | 3.36 |
Big chances (xG) | 3.1 | 3.88 | 2.58 | 3 | 3.22 | 2.82 |
Big chances missed (xG) | 2.05 | 2.88 | 1.5 | 1.85 | 2.33 | 1.45 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |