Match Mladá Boleslav - Viktoria Plzeň
Finished
5'
Pavel Sulc
23'
Jan Kopic
28'
Tomáš Chorý
added: 4 min
Martin Suchomel
45'
Marek Suchý
48'
51'
Pavel Sulc
Marek Matejovsky
64'
Tomáš Ladra
64'
Solomon John
64'
Lamin Jawo
64'
68'
Ibrahim Traoré
70'
Pavel Bucha
70'
Jan Kliment
78'
Pavel Sulc
Martin Suchomel
78'
Vojtech Kubista
78'
Daniel Mareček
78'
Matěj Pulkrab
78'
81'
Cadu
81'
Libor Holík
Benson Sakala
86'
David Šimek
86'
88'
Jan Kopic
88'
Jan Sýkora
Dominik Kostka
89'
90'
Robin Hranac (Libor Holík)
Live stream Mladá Boleslav - Viktoria Plzeň
Live stream Mladá Boleslav - Viktoria Plzeň
00:00/90:00
How to watch the video broadcast on William Hill?
Lineups
Main
Reserve
Mladá Boleslav (4-2-3-1)
1
Matouš Trmal
23
Vasil Kušej
18
Matěj Pulkrab
84
Florent Poulolo
11
Jakub Fulnek
28
Lukas Masek
Viktoria Plzeň (3-5-2)
2
Lukáš Hejda
10
Jan Kopic
20
Pavel Bucha
12
Ibrahim Traoré
44
Libor Holík
13
Marián Tvrdoň
5
Jan Paluska
Latest games
Mladá Boleslav
Viktoria Plzeň
Mladá Boleslav
2 : 2
Sparta Praha
Vitória SC
2 : 1
Mladá Boleslav
Dukla Praha
0 : 1
Mladá Boleslav
Spartak Police Nad Metuji
1 : 3
Mladá Boleslav
Mladá Boleslav
1 : 1
MFK Karviná
Mladá Boleslav
0 : 1
FC Lugano
Bohemians Praha 1905
2 : 2
Mladá Boleslav
Mladá Boleslav
0 : 0
Baník Ostrava
FC Noah
2 : 0
Mladá Boleslav
Viktoria Plzeň
1 : 1
Mladá Boleslav
Head-to-head matches
Viktoria Plzeň
1 : 1
Mladá Boleslav
Viktoria Plzeň
3 : 0
Mladá Boleslav
Viktoria Plzeň
1 : 1
Mladá Boleslav
Mladá Boleslav
0 : 0
Viktoria Plzeň
Viktoria Plzeň
2 : 0
Mladá Boleslav
Mladá Boleslav and Viktoria Plzeň in standings table
Championship Round
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | 27 | 6 | 2 | 82 | 30 | +52 | 87 | |
2 | 35 | 26 | 7 | 2 | 76 | 24 | +52 | 85 | |
3 | 35 | 21 | 7 | 7 | 76 | 40 | +36 | 70 | |
4 | 35 | 14 | 7 | 14 | 56 | 48 | +8 | 49 | |
5 | 35 | 13 | 8 | 14 | 51 | 59 | -8 | 47 | |
6 | 35 | 12 | 8 | 15 | 45 | 56 | -11 | 44 |
1. Liga
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 24 | 4 | 2 | 70 | 26 | +44 | 76 | |
2 | 30 | 22 | 6 | 2 | 62 | 23 | +39 | 72 | |
3 | 30 | 19 | 5 | 6 | 67 | 33 | +34 | 62 | |
4 | 30 | 13 | 6 | 11 | 48 | 39 | +9 | 45 | |
5 | 30 | 12 | 8 | 10 | 50 | 46 | +4 | 44 | |
6 | 30 | 11 | 8 | 11 | 39 | 40 | -1 | 41 | |
7 | 30 | 10 | 10 | 10 | 46 | 46 | 0 | 40 | |
8 | 30 | 10 | 7 | 13 | 40 | 45 | -5 | 37 | |
9 | 30 | 9 | 10 | 11 | 32 | 38 | -6 | 37 | |
10 | 30 | 9 | 9 | 12 | 31 | 40 | -9 | 36 | |
11 | 30 | 8 | 11 | 11 | 29 | 40 | -11 | 35 | |
12 | 30 | 6 | 12 | 12 | 35 | 45 | -10 | 30 | |
13 | 30 | 7 | 7 | 16 | 29 | 42 | -13 | 28 | |
14 | 30 | 6 | 7 | 17 | 30 | 52 | -22 | 25 | |
15 | 30 | 5 | 10 | 15 | 36 | 61 | -25 | 25 | |
16 | 30 | 6 | 6 | 18 | 34 | 62 | -28 | 24 |
Indicators
Arithmetic mean
Mladá Boleslav | Viktoria Plzeň | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.95 | 2.56 | 3.27 | 2.7 | 2 | 3.4 |
Average goals scored | 1.6 | 1.33 | 1.82 | 1.8 | 1.7 | 1.9 |
Average goals conceded | 1.35 | 1.22 | 1.45 | 0.9 | 0.3 | 1.5 |
Ball possession (%) | 41.65 | 44.67 | 39.18 | 34.4 | 34.6 | 34.2 |
Corner kicks | 3.3 | 3.89 | 2.82 | 3.9 | 4 | 3.8 |
Offsides | 1.3 | 1.78 | 0.91 | 1.55 | 1.8 | 1.3 |
Fouls | 8.5 | 9.11 | 8 | 7.95 | 7.4 | 8.5 |
Yellow cards | 1.2 | 1.11 | 1.27 | 1.5 | 1.4 | 1.6 |
Total shots | 10.2 | 10.89 | 9.64 | 9.95 | 10.6 | 9.3 |
Shots on target | 3.75 | 3.78 | 3.73 | 3.6 | 3.8 | 3.4 |
Blocked shots | 2.9 | 3.22 | 2.64 | 2.9 | 3.3 | 2.5 |
Shots inside box | 5.75 | 6.22 | 5.36 | 6.25 | 7.1 | 5.4 |
Shots outside box | 4.45 | 4.67 | 4.27 | 3.2 | 3.5 | 2.9 |
Big chances (xG) | 1.5 | 1.67 | 1.36 | 1.5 | 1.8 | 1.2 |
Big chances missed (xG) | 1 | 1.11 | 0.91 | 0.6 | 0.8 | 0.4 |
Relative indicators
Mladá Boleslav
30%
Wins
40%
Draws
30%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 40%
Under: 60%
Total 3.5
Viktoria Plzeň
65%
Wins
25%
Draws
10%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 25%
Under: 75%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |