Match Montevideo Wanderers - Peñarol
Not started
Live stream Montevideo Wanderers - Peñarol
Live stream Montevideo Wanderers - Peñarol
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Montevideo Wanderers
Peñarol
Montevideo Wanderers
1 : 1
Defensor Sporting
Montevideo Wanderers
1 : 2
Fénix
Liverpool URU
1 : 1
Montevideo Wanderers
Montevideo Wanderers
0 : 1
River Plate
Boston River
3 : 2
Montevideo Wanderers
Montevideo Wanderers
2 : 2
Danubio FC
Deportivo Maldonado
1 : 3
Montevideo Wanderers
Montevideo Wanderers
0 : 2
Nacional
Racing de Montevideo
0 : 1
Montevideo Wanderers
Montevideo Wanderers
1 : 0
CA Cerro
Head-to-head matches
Montevideo Wanderers
2 : 0
Peñarol
Peñarol
1 : 0
Montevideo Wanderers
Montevideo Wanderers
0 : 0
Peñarol
Montevideo Wanderers
0 : 0
Peñarol
Peñarol
1 : 1
Montevideo Wanderers
Montevideo Wanderers
0 : 2
Peñarol
Montevideo Wanderers
3 : 3
Peñarol
Montevideo Wanderers and Peñarol in standings table
Clausura
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 2 | 1 | 18 | 3 | +15 | 23 | |
2 | 10 | 7 | 2 | 1 | 21 | 8 | +13 | 23 | |
3 | 10 | 7 | 1 | 2 | 16 | 9 | +7 | 22 | |
4 | 10 | 5 | 4 | 1 | 11 | 4 | +7 | 19 | |
5 | 10 | 4 | 5 | 1 | 11 | 7 | +4 | 17 | |
6 | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | |
7 | 10 | 3 | 4 | 3 | 8 | 11 | -3 | 13 | |
8 | 10 | 4 | 1 | 5 | 10 | 14 | -4 | 13 | |
9 | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 12 | |
10 | 9 | 3 | 2 | 4 | 11 | 12 | -1 | 11 | |
11 | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 | |
12 | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 | |
13 | 10 | 2 | 3 | 5 | 5 | 10 | -5 | 9 | |
14 | 10 | 2 | 3 | 5 | 8 | 16 | -8 | 9 | |
15 | 10 | 1 | 3 | 6 | 5 | 12 | -7 | 6 | |
16 | 10 | 0 | 2 | 8 | 5 | 16 | -11 | 2 |
Torneo Intermedio, Group A
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 14 | |
2 | 7 | 4 | 1 | 2 | 11 | 9 | +2 | 13 | |
3 | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 11 | |
4 | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 10 | |
5 | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | |
6 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
7 | 7 | 1 | 3 | 3 | 8 | 10 | -2 | 6 | |
8 | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 6 |
Apertura
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | 2 | 0 | 31 | 7 | +24 | 41 | |
2 | 15 | 10 | 4 | 1 | 31 | 16 | +15 | 34 | |
3 | 15 | 8 | 4 | 3 | 31 | 17 | +14 | 28 | |
4 | 15 | 8 | 3 | 4 | 21 | 17 | +4 | 27 | |
5 | 15 | 7 | 3 | 5 | 25 | 25 | 0 | 24 | |
6 | 15 | 6 | 3 | 6 | 16 | 16 | 0 | 21 | |
7 | 15 | 5 | 4 | 6 | 22 | 22 | 0 | 19 | |
8 | 15 | 4 | 6 | 5 | 22 | 24 | -2 | 18 | |
9 | 15 | 5 | 3 | 7 | 15 | 20 | -5 | 18 | |
10 | 15 | 4 | 5 | 6 | 19 | 25 | -6 | 17 | |
11 | 15 | 4 | 3 | 8 | 14 | 19 | -5 | 15 | |
12 | 15 | 4 | 3 | 8 | 15 | 27 | -12 | 15 | |
13 | 15 | 3 | 5 | 7 | 20 | 25 | -5 | 14 | |
14 | 15 | 3 | 5 | 7 | 13 | 19 | -6 | 14 | |
15 | 15 | 3 | 4 | 8 | 11 | 17 | -6 | 13 | |
16 | 15 | 2 | 5 | 8 | 18 | 28 | -10 | 11 |
Primera Division
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 24 | 6 | 2 | 59 | 15 | +44 | 78 | |
2 | 32 | 22 | 7 | 3 | 70 | 29 | +41 | 73 | |
3 | 32 | 17 | 5 | 10 | 43 | 34 | +9 | 56 | |
4 | 31 | 14 | 9 | 8 | 50 | 33 | +17 | 51 | |
5 | 32 | 12 | 11 | 9 | 35 | 34 | +1 | 47 | |
6 | 32 | 10 | 12 | 10 | 41 | 39 | +2 | 42 | |
7 | 31 | 12 | 6 | 13 | 37 | 41 | -4 | 42 | |
8 | 32 | 11 | 8 | 13 | 27 | 33 | -6 | 41 | |
9 | 32 | 10 | 8 | 14 | 38 | 48 | -10 | 38 | |
10 | 32 | 10 | 8 | 14 | 34 | 50 | -16 | 38 | |
11 | 32 | 10 | 6 | 16 | 31 | 40 | -9 | 36 | |
12 | 32 | 9 | 9 | 14 | 35 | 46 | -11 | 36 | |
13 | 32 | 8 | 10 | 14 | 33 | 49 | -16 | 34 | |
14 | 32 | 8 | 9 | 15 | 39 | 51 | -12 | 33 | |
15 | 32 | 7 | 10 | 15 | 35 | 45 | -10 | 31 | |
16 | 32 | 5 | 8 | 19 | 24 | 44 | -20 | 23 |
Indicators
Arithmetic mean
Montevideo Wanderers | Peñarol | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.5 | 2.55 | 2.44 | 2.2 | 1.9 | 2.5 |
Average goals scored | 1.25 | 1.36 | 1.11 | 1.5 | 1.8 | 1.2 |
Average goals conceded | 1.25 | 1.18 | 1.33 | 0.7 | 0.1 | 1.3 |
Ball possession (%) | - | - | - | 11.05 | 14.2 | 7.9 |
Corner kicks | - | - | - | 1.4 | 1.9 | 0.9 |
Offsides | - | - | - | 0.65 | 0.7 | 0.6 |
Fouls | - | - | - | 2.9 | 3.2 | 2.6 |
Yellow cards | - | - | - | 0.45 | 0.2 | 0.7 |
Total shots | - | - | - | 3.7 | 4.7 | 2.7 |
Shots on target | - | - | - | 1.1 | 1.6 | 0.6 |
Blocked shots | - | - | - | 0.7 | 1 | 0.4 |
Shots inside box | - | - | - | 2.05 | 3 | 1.1 |
Shots outside box | - | - | - | 1.65 | 1.7 | 1.6 |
Big chances (xG) | - | - | - | 0.35 | 0.6 | 0.1 |
Big chances missed (xG) | - | - | - | 0.1 | 0.2 | - |
Relative indicators
Montevideo Wanderers
45%
Wins
15%
Draws
40%
Losses
Over: 65%
Under: 35%
Total 1.5
Over: 40%
Under: 60%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Peñarol
60%
Wins
15%
Draws
25%
Losses
Over: 60%
Under: 40%
Total 1.5
Over: 40%
Under: 60%
Total 2.5
Over: 25%
Under: 75%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |
Montevideo Wanderers - Peñarol
Next team's matches
Montevideo Wanderers
Peñarol
10.11.2024