Match Netherlands - Argentina
Bookmaker odds
Live stream Netherlands - Argentina
Lineups
Match statistics
Location
Referee
Latest games
Netherlands and Argentina in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
2 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Announce of match Netherlands - Argentina
Match Netherlands - Argentina, 09.12.2022, will take place at Lusail Iconic Stadium. The referee assigned is Antonio Mateu. Netherlands's recent form over the last 5 matches: wins - 1, losses - 1, draws - 3.
Meanwhile Argentina has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that Netherlands scores an average of 1.6 goals and concedes 1 in their last 5 matches, while Argentina scores 2 goals and concedes 1. In their previous match Netherlands drew with a score of 1:1, while Argentina won with a score of 1:0 against Peru.
Bookmaker odds for this match are as follows: a win for Netherlands is at 3.62, a win for Argentina is at 2.22, and a draw is offered at odds of 3.12. You can also watch the match Netherlands - Argentina online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Netherlands | Argentina | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.15 | 3.5 | 2.63 | 2.35 | 2.31 | 2.43 |
Average goals scored | 2.25 | 2.5 | 1.88 | 1.85 | 2 | 1.57 |
Average goals conceded | 0.9 | 1 | 0.75 | 0.5 | 0.31 | 0.86 |
Ball possession (%) | 50.65 | 49.58 | 52.25 | 62.05 | 65.54 | 55.57 |
Corner kicks | 4.7 | 4.33 | 5.25 | 4.9 | 5.31 | 4.14 |
Offsides | 1.9 | 2 | 1.75 | 1.75 | 2.08 | 1.14 |
Fouls | 9.35 | 10 | 8.38 | 10.2 | 11 | 8.71 |
Yellow cards | 1.15 | 1 | 1.38 | 1.1 | 1.31 | 0.71 |
Total shots | 12.8 | 13.42 | 11.88 | 13.35 | 14.31 | 11.57 |
Shots on target | 4.6 | 5.42 | 3.38 | 5.8 | 6.54 | 4.43 |
Blocked shots | 3.1 | 3.42 | 2.63 | 2.65 | 2.69 | 2.57 |
Shots inside box | 8.95 | 9.67 | 7.88 | 9.45 | 10.31 | 7.86 |
Shots outside box | 3.85 | 3.75 | 4 | 3.9 | 4 | 3.71 |
Big chances (xG) | 2.45 | 3.08 | 1.5 | 3.1 | 3.15 | 3 |
Big chances missed (xG) | 1.35 | 1.58 | 1 | 1.8 | 1.77 | 1.86 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |