Match Northeast United - Jamshedpur FC
Live stream Northeast United - Jamshedpur FC
Latest games
Head-to-head matches
Northeast United and Jamshedpur FC in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | |
2 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
3 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Announce of match Northeast United - Jamshedpur FC
Match Northeast United - Jamshedpur FC, 10.01.2024. Northeast United's recent form over the last 5 matches: wins - 3, losses - 2, draws - 0.
Meanwhile Jamshedpur FC has shown the following performance over the same period: wins - 2, losses - 3, draws - 0. It is worth noting that Northeast United scores an average of 2 goals and concedes 1 in their last 5 matches, while Jamshedpur FC scores 1.2 goals and concedes 2.2. In their previous match Northeast United lost with a score of 0:2, while Jamshedpur FC lost with a score of 1:0 against SC East Bengal. You can also watch the match Northeast United - Jamshedpur FC online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Northeast United | Jamshedpur FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.8 | 4.18 | 3.33 | 3.35 | 3.54 | 3 |
Average goals scored | 2.25 | 2.73 | 1.67 | 1.5 | 2 | 0.57 |
Average goals conceded | 1.55 | 1.45 | 1.67 | 1.85 | 1.54 | 2.43 |
Ball possession (%) | 23.4 | 21.55 | 25.67 | 38.3 | 35.69 | 43.14 |
Corner kicks | 3 | 2.82 | 3.22 | 3.3 | 2.46 | 4.86 |
Offsides | 1 | 1 | 1 | 1 | 0.92 | 1.14 |
Fouls | 6.4 | 4.09 | 9.22 | 9.4 | 9.15 | 9.86 |
Yellow cards | 1.15 | 0.18 | 2.33 | 2.3 | 2.31 | 2.29 |
Total shots | 8 | 7.64 | 8.44 | 12.4 | 12.08 | 13 |
Shots on target | 2.4 | 2.09 | 2.78 | 3.6 | 4.08 | 2.71 |
Blocked shots | 2 | 1.91 | 2.11 | 3.05 | 2.77 | 3.57 |
Shots inside box | 4.7 | 4.64 | 4.78 | 7.5 | 8.23 | 6.14 |
Shots outside box | 3.3 | 3 | 3.67 | 4.9 | 3.85 | 6.86 |
Big chances (xG) | 1.05 | 1 | 1.11 | 1.25 | 1.46 | 0.86 |
Big chances missed (xG) | 0.45 | 0.45 | 0.44 | 0.7 | 0.77 | 0.57 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |