Match RWD Molenbeek - RFC Liège
Live stream RWD Molenbeek - RFC Liège
Latest games
Head-to-head matches
RWD Molenbeek and RFC Liège in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 1 | 2 | 32 | 15 | +17 | 34 | |
2 | 14 | 10 | 2 | 2 | 27 | 14 | +13 | 32 | |
3 | 14 | 8 | 3 | 3 | 27 | 16 | +11 | 27 | |
4 | 14 | 7 | 6 | 1 | 30 | 12 | +18 | 27 | |
5 | 14 | 6 | 4 | 4 | 23 | 18 | +5 | 22 | |
6 | 14 | 5 | 5 | 4 | 15 | 15 | 0 | 20 | |
7 | 14 | 5 | 4 | 5 | 23 | 22 | +1 | 19 | |
8 | 14 | 5 | 4 | 5 | 21 | 23 | -2 | 19 | |
9 | 14 | 4 | 3 | 7 | 24 | 27 | -3 | 15 | |
10 | 14 | 4 | 3 | 7 | 13 | 19 | -6 | 15 | |
11 | 14 | 4 | 1 | 9 | 14 | 28 | -14 | 13 | |
12 | 14 | 3 | 4 | 7 | 18 | 24 | -6 | 13 | |
13 | 14 | 3 | 4 | 7 | 16 | 25 | -9 | 13 | |
14 | 14 | 2 | 5 | 7 | 14 | 25 | -11 | 11 | |
15 | 14 | 3 | 1 | 10 | 18 | 32 | -14 | 10 |
Announce of match RWD Molenbeek - RFC Liège
Match RWD Molenbeek - RFC Liège, 11.01.2025. RWD Molenbeek is currently in the 3 position in the table, while RFC Liège is in the 13 position. RWD Molenbeek's recent form over the last 5 matches: wins - 2, losses - 2, draws - 1.
Meanwhile RFC Liège has shown the following performance over the same period: wins - 2, losses - 3, draws - 0. It is worth noting that RWD Molenbeek scores an average of 2 goals and concedes 1.8 in their last 5 matches, while RFC Liège scores 1.2 goals and concedes 1.2. In their previous match RWD Molenbeek won with a score of 1:0, while RFC Liège lost with a score of 0:1 against KSC Lokeren Temse. You can also watch the match RWD Molenbeek - RFC Liège online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
RWD Molenbeek | RFC Liège | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.3 | 3.09 | 3.56 | 3.25 | 3 | 3.56 |
Average goals scored | 2.1 | 2.18 | 2 | 1.6 | 1.82 | 1.33 |
Average goals conceded | 1.2 | 0.91 | 1.56 | 1.65 | 1.18 | 2.22 |
Ball possession (%) | 40.9 | 40.55 | 41.33 | 31.3 | 30.73 | 32 |
Corner kicks | 4.25 | 4.09 | 4.44 | 3.5 | 4.18 | 2.67 |
Offsides | 2.2 | 2.36 | 2 | 2.25 | 1.55 | 3.11 |
Fouls | 10.15 | 7.73 | 13.11 | 9.8 | 10.45 | 9 |
Yellow cards | 1.65 | 1.73 | 1.56 | 1.9 | 1.45 | 2.44 |
Total shots | 10.95 | 10.73 | 11.22 | 9.9 | 13 | 6.11 |
Shots on target | 4 | 3.91 | 4.11 | 3.4 | 3.91 | 2.78 |
Blocked shots | 2.6 | 2.64 | 2.56 | 2.6 | 3.64 | 1.33 |
Shots inside box | 7.2 | 6.55 | 8 | 6.7 | 8.73 | 4.22 |
Shots outside box | 3.75 | 4.18 | 3.22 | 3.2 | 4.27 | 1.89 |
Big chances (xG) | 1.35 | 0.91 | 1.89 | 1 | 1.09 | 0.89 |
Big chances missed (xG) | 0.55 | 0.36 | 0.78 | 0.4 | 0.64 | 0.11 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |