Match FC Buzău - AFC Unirea 04 Slobozia
Live stream FC Buzău - AFC Unirea 04 Slobozia
Latest games
Head-to-head matches
FC Buzău and AFC Unirea 04 Slobozia in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 10 | 7 | 4 | 32 | 18 | +14 | 37 | |
2 | 21 | 9 | 8 | 4 | 32 | 21 | +11 | 35 | |
3 | 20 | 9 | 8 | 3 | 30 | 19 | +11 | 35 | |
4 | 20 | 9 | 7 | 4 | 30 | 21 | +9 | 34 | |
5 | 20 | 8 | 8 | 4 | 33 | 24 | +9 | 32 | |
6 | 21 | 8 | 6 | 7 | 28 | 23 | +5 | 30 | |
7 | 20 | 6 | 10 | 4 | 24 | 19 | +5 | 28 | |
8 | 20 | 6 | 10 | 4 | 21 | 20 | +1 | 28 | |
9 | 21 | 7 | 5 | 9 | 24 | 32 | -8 | 26 | |
10 | 20 | 5 | 9 | 6 | 15 | 18 | -3 | 24 | |
11 | 21 | 5 | 9 | 7 | 20 | 27 | -7 | 24 | |
12 | 20 | 5 | 7 | 8 | 20 | 24 | -4 | 22 | |
13 | 20 | 6 | 4 | 10 | 20 | 29 | -9 | 22 | |
14 | 20 | 6 | 4 | 10 | 20 | 30 | -10 | 22 | |
15 | 20 | 4 | 6 | 10 | 17 | 27 | -10 | 18 | |
16 | 21 | 4 | 4 | 13 | 18 | 32 | -14 | 16 |
Announce of match FC Buzău - AFC Unirea 04 Slobozia
Match FC Buzău - AFC Unirea 04 Slobozia, 25.01.2025. FC Buzău is currently in the 16 position in the table, while AFC Unirea 04 Slobozia is in the 13 position. FC Buzău's recent form over the last 5 matches: wins - 1, losses - 4, draws - 0.
Meanwhile AFC Unirea 04 Slobozia has shown the following performance over the same period: wins - 1, losses - 3, draws - 1. It is worth noting that FC Buzău scores an average of 0.4 goals and concedes 1.4 in their last 5 matches, while AFC Unirea 04 Slobozia scores 1.2 goals and concedes 2. In their previous match FC Buzău lost with a score of 0:2, while AFC Unirea 04 Slobozia drew with a score of 1:1 against CFR Cluj. You can also watch the match FC Buzău - AFC Unirea 04 Slobozia online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
FC Buzău | AFC Unirea 04 Slobozia | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.5 | 1.5 | 3.5 | 2.45 | 2.5 | 2.4 |
Average goals scored | 0.9 | 0.7 | 1.1 | 0.95 | 1.1 | 0.8 |
Average goals conceded | 1.6 | 0.8 | 2.4 | 1.5 | 1.4 | 1.6 |
Ball possession (%) | 44.75 | 49.8 | 39.7 | 41.9 | 42.9 | 40.9 |
Corner kicks | 3.35 | 4 | 2.7 | 3.9 | 4.7 | 3.1 |
Offsides | 1.5 | 1.6 | 1.4 | 1.6 | 1.4 | 1.8 |
Fouls | 10.1 | 11.1 | 9.1 | 13.55 | 14 | 13.1 |
Yellow cards | 2.2 | 2.4 | 2 | 2.2 | 1.9 | 2.5 |
Total shots | 10.55 | 12.1 | 9 | 10.85 | 11.6 | 10.1 |
Shots on target | 3.55 | 4.4 | 2.7 | 3.55 | 4.1 | 3 |
Blocked shots | 2.85 | 3.1 | 2.6 | 2.35 | 2.7 | 2 |
Shots inside box | 5.4 | 5.6 | 5.2 | 5.8 | 6.5 | 5.1 |
Shots outside box | 5.15 | 6.5 | 3.8 | 5.05 | 5.1 | 5 |
Big chances (xG) | 1.15 | 1.2 | 1.1 | 1.2 | 1.1 | 1.3 |
Big chances missed (xG) | 0.8 | 0.7 | 0.9 | 0.65 | 0.6 | 0.7 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |