Match Serbia U21 - Ukraine U21
Bookmaker odds
Live stream Serbia U21 - Ukraine U21
Lineups
Latest games
Head-to-head matches
Serbia U21 and Ukraine U21 in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 41 | 6 | +35 | 25 | |
2 | 10 | 8 | 0 | 2 | 20 | 7 | +13 | 24 | |
3 | 10 | 5 | 1 | 4 | 13 | 18 | -5 | 16 | |
4 | 10 | 3 | 2 | 5 | 10 | 10 | 0 | 11 | |
5 | 10 | 2 | 2 | 6 | 6 | 23 | -17 | 8 | |
6 | 10 | 1 | 0 | 9 | 4 | 30 | -26 | 3 |
Announce of match Serbia U21 - Ukraine U21
Match Serbia U21 - Ukraine U21, 15.10.2024. Serbia U21's recent form over the last 5 matches: wins - 2, losses - 2, draws - 1.
Meanwhile Ukraine U21 has shown the following performance over the same period: wins - 2, losses - 1, draws - 2. It is worth noting that Serbia U21 scores an average of 1.4 goals and concedes 1.2 in their last 5 matches, while Ukraine U21 scores 2 goals and concedes 1.8. In their previous match Serbia U21 won with a score of 1:2, while Ukraine U21 drew with a score of 2:2 against Italy U21.
Bookmaker odds for this match are as follows: a win for Serbia U21 is at 2.80, a win for Ukraine U21 is at 2.15, and a draw is offered at odds of 3.40. You can also watch the match Serbia U21 - Ukraine U21 online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Teams series
General
Personal meetings
Indicators
Arithmetic mean
Ukraine U21 | |||
---|---|---|---|
Indicators | At total | At home | At away |
Average total games | 3.05 | 2.86 | 3.15 |
Average goals scored | 1.85 | 2.14 | 1.69 |
Average goals conceded | 1.2 | 0.71 | 1.46 |
Ball possession (%) | 20.8 | 10.57 | 26.31 |
Corner kicks | 2.45 | 1.57 | 2.92 |
Offsides | 0.5 | 0.29 | 0.62 |
Fouls | 5.35 | 3.43 | 6.38 |
Yellow cards | 0.75 | 0.29 | 1 |
Total shots | 4.65 | 2.71 | 5.69 |
Shots on target | 1.45 | 0.86 | 1.77 |
Blocked shots | 1.4 | 0.86 | 1.69 |
Shots inside box | 2.55 | 1.71 | 3 |
Shots outside box | 2.1 | 1 | 2.69 |
Big chances (xG) | 0.8 | 0.43 | 1 |
Big chances missed (xG) | 0.25 | - | 0.38 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |