Match Spain U21 - Croatia U21
Bookmaker odds
Live stream Spain U21 - Croatia U21
Lineups
Match statistics
Location
Referee
Latest games
Spain U21 and Croatia U21 in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
2 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
3 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |
4 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Announce of match Spain U21 - Croatia U21
Match Spain U21 - Croatia U21, 24.06.2023, will take place at Giulești. The referee assigned is Allard Lindhout. Spain U21's recent form over the last 5 matches: wins - 4, losses - 0, draws - 1.
Meanwhile Croatia U21 has shown the following performance over the same period: wins - 3, losses - 2, draws - 0. It is worth noting that Spain U21 scores an average of 2.6 goals and concedes 0.8 in their last 5 matches, while Croatia U21 scores 1.6 goals and concedes 1.4. In their previous match Spain U21 won with a score of 2:1, while Croatia U21 won with a score of 3:2 against Georgia U21.
Bookmaker odds for this match are as follows: a win for Spain U21 is at 1.40, a win for Croatia U21 is at 8.50, and a draw is offered at odds of 5.00. You can also watch the match Spain U21 - Croatia U21 online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Spain U21 | Croatia U21 | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.8 | 3 | 2.5 | 3.2 | 3.44 | 3 |
Average goals scored | 2.15 | 2.17 | 2.13 | 1.6 | 1.78 | 1.45 |
Average goals conceded | 0.65 | 0.83 | 0.38 | 1.6 | 1.67 | 1.55 |
Ball possession (%) | 33.45 | 32.83 | 34.38 | 9.45 | 6.67 | 11.73 |
Corner kicks | 5.05 | 5.25 | 4.75 | 2.15 | 1.33 | 2.82 |
Offsides | 0.45 | 0.67 | 0.13 | 0.6 | 0.67 | 0.55 |
Fouls | 6.6 | 7.42 | 5.38 | 2.7 | 1.33 | 3.82 |
Yellow cards | 1.05 | 0.92 | 1.25 | 1.1 | 0.67 | 1.45 |
Total shots | 9 | 8.83 | 9.25 | 2.85 | 2.22 | 3.36 |
Shots on target | 2.9 | 3.25 | 2.38 | 0.8 | 0.78 | 0.82 |
Blocked shots | 2.3 | 2.33 | 2.25 | 1.1 | 0.67 | 1.45 |
Shots inside box | 5.5 | 5.33 | 5.75 | 1.35 | 1.22 | 1.45 |
Shots outside box | 3.5 | 3.5 | 3.5 | 1.5 | 1 | 1.91 |
Big chances (xG) | 1.35 | 1.25 | 1.5 | 0.45 | 0.67 | 0.27 |
Big chances missed (xG) | 0.95 | 0.75 | 1.25 | 0.4 | 0.67 | 0.18 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |