Match Zambia - Tanzania
Bookmaker odds
Live stream Zambia - Tanzania
Lineups
Location
Latest games
Head-to-head matches
Zambia and Tanzania in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | |
2 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
4 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | |
5 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Announce of match Zambia - Tanzania
Match Zambia - Tanzania, 11.06.2024, will take place at Levy Mwanawasa Stadium. Zambia's recent form over the last 5 matches: wins - 4, losses - 0, draws - 1.
Meanwhile Tanzania has shown the following performance over the same period: wins - 3, losses - 2, draws - 0. It is worth noting that Zambia scores an average of 1.4 goals and concedes 0.4 in their last 5 matches, while Tanzania scores 1 goals and concedes 0.8. In their previous match Zambia won with a score of 0:2, while Tanzania won with a score of 1:0 against Guinea.
Bookmaker odds for this match are as follows: a win for Zambia is at 1.65, a win for Tanzania is at 5.75, and a draw is offered at odds of 3.40. You can also watch the match Zambia - Tanzania online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Teams series
General
Personal meetings
Indicators
Arithmetic mean
Zambia | Tanzania | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.3 | 2.36 | 2.22 | 1.35 | 1.25 | 1.42 |
Average goals scored | 1.15 | 1.09 | 1.22 | 0.65 | 0.63 | 0.67 |
Average goals conceded | 1.15 | 1.27 | 1 | 0.7 | 0.63 | 0.75 |
Ball possession (%) | 13.35 | 11.45 | 15.67 | 23.15 | 32.5 | 16.92 |
Corner kicks | 1 | 0.82 | 1.22 | 2.35 | 3.63 | 1.5 |
Offsides | 0.6 | 0.64 | 0.56 | 1.25 | 2 | 0.75 |
Fouls | 3 | 1.73 | 4.56 | 7.5 | 9 | 6.5 |
Yellow cards | 0.3 | 0.09 | 0.56 | 1.05 | 1.13 | 1 |
Total shots | 2.9 | 2.73 | 3.11 | 4.65 | 6.13 | 3.67 |
Shots on target | 0.9 | 0.82 | 1 | 1.2 | 1.13 | 1.25 |
Blocked shots | 0.65 | 0.64 | 0.67 | 1.35 | 1.75 | 1.08 |
Shots inside box | 1.25 | 1.18 | 1.33 | 2.9 | 4.13 | 2.08 |
Shots outside box | 1.65 | 1.55 | 1.78 | 1.75 | 2 | 1.58 |
Big chances (xG) | 0.2 | - | 0.44 | 0.5 | 0.88 | 0.25 |
Big chances missed (xG) | 0.15 | - | 0.33 | 0.3 | 0.63 | 0.08 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |