Match UCV FC - Deportivo La Guaira
Bookmaker odds
1
X
2
Live stream UCV FC - Deportivo La Guaira
Live stream UCV FC - Deportivo La Guaira
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
UCV FC
Deportivo La Guaira
Academia Puerto Cabello
0 : 0
UCV FC
UCV FC
1 : 3
Caracas
Deportivo Táchira
2 : 0
UCV FC
UCV FC
1 : 0
Rayo Zuliano
Portuguesa FC
1 : 1
UCV FC
UCV FC
3 : 1
Estudiantes de Merida
Deportivo La Guaira
2 : 0
UCV FC
UCV FC
3 : 1
Carabobo
Zamora FC
3 : 2
UCV FC
Monagas
1 : 3
UCV FC
Head-to-head matches
Deportivo La Guaira
2 : 0
UCV FC
UCV FC
0 : 2
Deportivo La Guaira
Deportivo La Guaira
0 : 2
UCV FC
UCV FC
1 : 1
Deportivo La Guaira
UCV FC
2 : 0
Deportivo La Guaira
Deportivo La Guaira
0 : 0
UCV FC
UCV FC
1 : 1
Deportivo La Guaira
Deportivo La Guaira
0 : 1
UCV FC
UCV FC and Deportivo La Guaira in standings table
Group G
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | |
2 | 4 | 1 | 3 | 0 | 8 | 5 | +3 | 6 | |
3 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
Group E
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | |
2 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | |
3 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Teams series
General
UCV FC: No losses - 4
UCV FC: Less than 2.5 goals - 5 of 6
Deportivo La Guaira: More than 2.5 goals - 8 of 10
UCV FC + Deportivo La Guaira: Less than 4.5 cards - 5 of 5
UCV FC + Deportivo La Guaira: Less than 10.5 corners - 5 of 5
Personal meetings
UCV FC + Deportivo La Guaira: Less than 2.5 goals - 8 of 8
UCV FC + Deportivo La Guaira: Less than 10.5 corners - 5 of 5
Indicators
Arithmetic mean
UCV FC | Deportivo La Guaira | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.2 | 1.73 | 2.78 | 1.7 | 2.3 | 1.1 |
Average goals scored | 1.15 | 1.09 | 1.22 | 1 | 1.5 | 0.5 |
Average goals conceded | 1.05 | 0.64 | 1.56 | 0.7 | 0.8 | 0.6 |
Ball possession (%) | 30.05 | 29.45 | 30.78 | 40.1 | 43.8 | 36.4 |
Corner kicks | 3.1 | 3.27 | 2.89 | 2.95 | 3.5 | 2.4 |
Offsides | 0.85 | 1.18 | 0.44 | 1.45 | 2 | 0.9 |
Fouls | 9.35 | 9.27 | 9.44 | 8.35 | 8.9 | 7.8 |
Yellow cards | 1.85 | 1.73 | 2 | 1.8 | 1.8 | 1.8 |
Total shots | 8 | 7.91 | 8.11 | 9.5 | 11.9 | 7.1 |
Shots on target | 2.3 | 2.36 | 2.22 | 3.35 | 4.3 | 2.4 |
Blocked shots | 2.2 | 2.36 | 2 | 2.15 | 2.6 | 1.7 |
Shots inside box | 5.15 | 5.27 | 5 | 4.95 | 5.9 | 4 |
Shots outside box | 2.85 | 2.64 | 3.11 | 4.55 | 6 | 3.1 |
Big chances (xG) | 0.95 | 1.09 | 0.78 | 0.75 | 1.1 | 0.4 |
Big chances missed (xG) | 0.3 | 0.27 | 0.33 | 0.45 | 0.7 | 0.2 |
Relative indicators
UCV FC
40%
Wins
25%
Draws
35%
Losses
Over: 60%
Under: 40%
Total 1.5
Over: 35%
Under: 65%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Deportivo La Guaira
55%
Wins
25%
Draws
20%
Losses
Over: 40%
Under: 60%
Total 1.5
Over: 30%
Under: 70%
Total 2.5
Over: 20%
Under: 80%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |