Match Ukraine - Iceland
Bookmaker odds
Live stream Ukraine - Iceland
Lineups
Match statistics
Location
Referee
Latest games
Ukraine and Iceland in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | |
2 | 8 | 4 | 2 | 2 | 16 | 9 | +7 | 14 | |
3 | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14 | |
4 | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | |
5 | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 36 | 2 | +34 | 30 | |
2 | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 | |
3 | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 | |
4 | 10 | 3 | 1 | 6 | 17 | 16 | +1 | 10 | |
5 | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 | |
6 | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
Announce of match Ukraine - Iceland
Match Ukraine - Iceland, 26.03.2024, will take place at Stadion Śląska Wrocław. The referee assigned is Clement Turpin. Ukraine's recent form over the last 5 matches: wins - 2, losses - 1, draws - 2.
Meanwhile Iceland has shown the following performance over the same period: wins - 1, losses - 3, draws - 1. It is worth noting that Ukraine scores an average of 1.4 goals and concedes 1.2 in their last 5 matches, while Iceland scores 1.6 goals and concedes 2.6. In their previous match Ukraine won with a score of 1:2, while Iceland lost with a score of 4:1 against Wales.
Bookmaker odds for this match are as follows: a win for Ukraine is at 1.57, a win for Iceland is at 6.50, and a draw is offered at odds of 3.80. You can also watch the match Ukraine - Iceland online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Ukraine | Iceland | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.45 | 1.63 | 3 | 3.1 | 2.88 | 3.25 |
Average goals scored | 1.4 | 1 | 1.67 | 1.45 | 1.63 | 1.33 |
Average goals conceded | 1.05 | 0.63 | 1.33 | 1.65 | 1.25 | 1.92 |
Ball possession (%) | 39.85 | 41.25 | 38.92 | 37.55 | 45.88 | 32 |
Corner kicks | 3.75 | 4.75 | 3.08 | 3.45 | 4.63 | 2.67 |
Offsides | 1.15 | 1.38 | 1 | 1 | 1.75 | 0.5 |
Fouls | 10 | 9.5 | 10.33 | 10.7 | 13.5 | 8.83 |
Yellow cards | 1.5 | 1.5 | 1.5 | 1.85 | 2.13 | 1.67 |
Total shots | 9.85 | 10.88 | 9.17 | 8.75 | 12.13 | 6.5 |
Shots on target | 3.2 | 3.13 | 3.25 | 3.3 | 4.25 | 2.67 |
Blocked shots | 2.6 | 2.75 | 2.5 | 2.25 | 2.88 | 1.83 |
Shots inside box | 5.45 | 5.5 | 5.42 | 5.1 | 7.13 | 3.75 |
Shots outside box | 4.4 | 5.38 | 3.75 | 3.65 | 5 | 2.75 |
Big chances (xG) | 1.4 | 1.38 | 1.42 | 1.35 | 1.88 | 1 |
Big chances missed (xG) | 0.85 | 1.13 | 0.67 | 0.65 | 0.75 | 0.58 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |