Match Wales - Poland
Bookmaker odds
Live stream Wales - Poland
Lineups
Match statistics
Location
Referee
Latest games
Head-to-head matches
Wales and Poland in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | 3 | 1 | 12 | 4 | +8 | 15 | |
2 | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | |
3 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |
4 | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 | |
5 | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
Announce of match Wales - Poland
Match Wales - Poland, 26.03.2024, will take place at Cardiff City Stadium. The referee assigned is Daniele Orsato. Wales's recent form over the last 5 matches: wins - 3, losses - 0, draws - 2.
Meanwhile Poland has shown the following performance over the same period: wins - 0, losses - 4, draws - 1. It is worth noting that Wales scores an average of 1.8 goals and concedes 0.8 in their last 5 matches, while Poland scores 1.2 goals and concedes 2.8. In their previous match Wales won with a score of 4:1, while Poland lost with a score of 1:2 against Scotland.
Bookmaker odds for this match are as follows: a win for Wales is at 2.70, a win for Poland is at 3.00, and a draw is offered at odds of 2.90. You can also watch the match Wales - Poland online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Wales | Poland | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.3 | 2.45 | 2.11 | 3.2 | 3.42 | 2.88 |
Average goals scored | 1.35 | 1.73 | 0.89 | 1.6 | 1.92 | 1.13 |
Average goals conceded | 0.95 | 0.73 | 1.22 | 1.6 | 1.5 | 1.75 |
Ball possession (%) | 46.35 | 49.91 | 42 | 44.7 | 39.92 | 51.88 |
Corner kicks | 4.5 | 4.64 | 4.33 | 4.55 | 4.58 | 4.5 |
Offsides | 1.4 | 1.64 | 1.11 | 0.95 | 0.83 | 1.13 |
Fouls | 9.95 | 11.18 | 8.44 | 10.45 | 8.67 | 13.13 |
Yellow cards | 1.8 | 1.55 | 2.11 | 1.85 | 1.42 | 2.5 |
Total shots | 11.75 | 13.91 | 9.11 | 12.35 | 12.33 | 12.38 |
Shots on target | 4.35 | 5.45 | 3 | 3.95 | 4.58 | 3 |
Blocked shots | 2.5 | 2.82 | 2.11 | 3.55 | 3.33 | 3.88 |
Shots inside box | 7.85 | 9.73 | 5.56 | 7.5 | 8.25 | 6.38 |
Shots outside box | 3.9 | 4.18 | 3.56 | 4.85 | 4.08 | 6 |
Big chances (xG) | 2.05 | 2.18 | 1.89 | 1.85 | 2 | 1.63 |
Big chances missed (xG) | 1.2 | 1.09 | 1.33 | 1.2 | 1.33 | 1 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |