Match Western Sydney Wanderers - Western United
Live stream Western Sydney Wanderers - Western United
Latest games
Head-to-head matches
Western Sydney Wanderers and Western United in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 12 | 3 | +9 | 19 | |
2 | 8 | 5 | 3 | 0 | 20 | 12 | +8 | 18 | |
3 | 7 | 5 | 1 | 1 | 12 | 4 | +8 | 16 | |
4 | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 | |
5 | 8 | 3 | 2 | 3 | 16 | 12 | +4 | 11 | |
6 | 7 | 3 | 1 | 3 | 9 | 7 | +2 | 10 | |
7 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | |
8 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 9 | |
9 | 7 | 2 | 3 | 2 | 5 | 10 | -5 | 9 | |
10 | 7 | 2 | 2 | 3 | 15 | 14 | +1 | 8 | |
11 | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 | |
12 | 7 | 0 | 2 | 5 | 11 | 20 | -9 | 2 | |
13 | 8 | 0 | 2 | 6 | 4 | 24 | -20 | 2 |
Announce of match Western Sydney Wanderers - Western United
Match Western Sydney Wanderers - Western United, 13.04.2025. Western Sydney Wanderers is currently in the 10 position in the table, while Western United is in the 8 position. Western Sydney Wanderers's recent form over the last 5 matches: wins - 2, losses - 2, draws - 1.
Meanwhile Western United has shown the following performance over the same period: wins - 3, losses - 1, draws - 1. It is worth noting that Western Sydney Wanderers scores an average of 2.6 goals and concedes 2.2 in their last 5 matches, while Western United scores 2.4 goals and concedes 1.4. In their previous match Western Sydney Wanderers drew with a score of 2:2, while Western United won with a score of 0:4 against Auckland FC. You can also watch the match Western Sydney Wanderers - Western United online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Western Sydney Wanderers | Western United | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 4.05 | 4.25 | 3.92 | 3.6 | 2.89 | 4.18 |
Average goals scored | 1.9 | 1.75 | 2 | 1.8 | 1.33 | 2.18 |
Average goals conceded | 2.15 | 2.5 | 1.92 | 1.8 | 1.56 | 2 |
Ball possession (%) | 49.85 | 54.75 | 46.58 | 46.15 | 48.33 | 44.36 |
Corner kicks | 4.25 | 4.38 | 4.17 | 5.7 | 5.44 | 5.91 |
Offsides | 1.6 | 1.88 | 1.42 | 1.3 | 1.22 | 1.36 |
Fouls | 11.35 | 9.75 | 12.42 | 10.05 | 10.11 | 10 |
Yellow cards | 2 | 1.88 | 2.08 | 1.85 | 1.78 | 1.91 |
Total shots | 14.35 | 14.75 | 14.08 | 13.55 | 16.33 | 11.27 |
Shots on target | 5.65 | 5.63 | 5.67 | 5.1 | 4.89 | 5.27 |
Blocked shots | 3.1 | 3.13 | 3.08 | 3.9 | 5.44 | 2.64 |
Shots inside box | 9.5 | 8.88 | 9.92 | 8.65 | 9.56 | 7.91 |
Shots outside box | 4.85 | 5.88 | 4.17 | 4.9 | 6.78 | 3.36 |
Big chances (xG) | 2.7 | 2.63 | 2.75 | 3 | 3.22 | 2.82 |
Big chances missed (xG) | 1.45 | 1.75 | 1.25 | 1.85 | 2.33 | 1.45 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |