2 Korriku
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.7 | 2.8 | 2.6 |
Average goals scored | 1.1 | 1.4 | 0.8 |
Average goals conceded | 1.6 | 1.4 | 1.8 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
25%
Wins
25%
Draws
50%
Losses
Tournaments where play 2 Korriku
Matches of the team 2 Korriku
Schedule
Results